Skaters › Toronto Maple Leafs › Auston Matthews
Auston Matthews: game log & stats
C, Toronto Maple Leafs · 2026-27 regular season · Next: vs UTA, Tue, Nov 3 7:00 PM ET (preview)
16GP
11Goals
13Assists
24Points
46SOG
9PPP
2.88SOG/GP
20:36TOI/GP
Shots and points trend (last 16 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=16) |
|---|---|---|---|
| 1+ point | 80% | 80% | 75% |
| 1+ goal | 60% | 70% | 62% |
| 2+ SOG | 80% | 70% | 75% |
| 3+ SOG | 40% | 50% | 56% |
| 4+ SOG | 40% | 30% | 38% |
Share of games in each window where Auston Matthews reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 16 | 11 | 13 | 24 | 46 | 9 | 2.88 | 1.50 | 20:36 |
| Last 5 | 5 | 3 | 3 | 6 | 13 | 2 | 2.60 | 1.20 | 19:10 |
| Last 10 | 10 | 7 | 7 | 14 | 25 | 6 | 2.50 | 1.40 | 19:38 |
| Home | 8 | 4 | 5 | 9 | 23 | 3 | 2.88 | 1.12 | 21:30 |
| Away | 8 | 7 | 8 | 15 | 23 | 6 | 2.88 | 1.88 | 19:41 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| New York Islanders | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 | 20:00 |
| Buffalo Sabres | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 22:14 |
| Columbus Blue Jackets | 1 | 1 | 1 | 2 | 3 | 1 | 3.00 | 2.00 | 17:06 |
| Calgary Flames | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | 19:00 |
| Colorado Avalanche | 1 | 2 | 2 | 4 | 5 | 2 | 5.00 | 4.00 | 22:06 |
| Edmonton Oilers | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 1.00 | 17:13 |
| Montréal Canadiens | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 22:34 |
| Nashville Predators | 1 | 1 | 3 | 4 | 4 | 1 | 4.00 | 4.00 | 25:09 |
| New York Rangers | 1 | 0 | 0 | 0 | 4 | 0 | 4.00 | 0.00 | 19:16 |
| Ottawa Senators | 1 | 1 | 0 | 1 | 6 | 0 | 6.00 | 1.00 | 21:50 |
| Seattle Kraken | 1 | 1 | 2 | 3 | 4 | 2 | 4.00 | 3.00 | 20:08 |
| San Jose Sharks | 1 | 1 | 2 | 3 | 3 | 2 | 3.00 | 3.00 | 20:57 |
| Utah Mammoth | 1 | 1 | 1 | 2 | 4 | 1 | 4.00 | 2.00 | 20:12 |
| Vancouver Canucks | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 1.00 | 20:13 |
| Vegas Golden Knights | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 1.00 | 21:32 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ VAN | 1 | 0 | 1 | 2 | 0 | +1 | 20:13 |
| Oct 28 | @ SEA | 1 | 2 | 3 | 4 | 2 | 0 | 20:08 |
| Oct 26 | @ CGY | 0 | 1 | 1 | 1 | 0 | -1 | 19:00 |
| Oct 24 | @ EDM | 1 | 0 | 1 | 2 | 0 | +2 | 17:13 |
| Oct 22 | vs NYR | 0 | 0 | 0 | 4 | 0 | 0 | 19:16 |
| Oct 20 | @ CBJ | 1 | 1 | 2 | 3 | 1 | +3 | 17:06 |
| Oct 19 | vs SJS | 1 | 2 | 3 | 3 | 2 | 0 | 20:57 |
| Oct 17 | vs NYI | 0 | 0 | 0 | 1 | 0 | -1 | 19:56 |
| Oct 15 | vs BUF | 1 | 0 | 1 | 1 | 0 | 0 | 22:14 |
| Oct 13 | @ UTA | 1 | 1 | 2 | 4 | 1 | +1 | 20:12 |
| Oct 10 | @ COL | 2 | 2 | 4 | 5 | 2 | 0 | 22:06 |
| Oct 8 | @ VGK | 0 | 1 | 1 | 2 | 0 | +1 | 21:32 |
| Oct 6 | vs NSH | 1 | 3 | 4 | 4 | 1 | +2 | 25:09 |
| Oct 3 | vs OTT | 1 | 0 | 1 | 6 | 0 | +1 | 21:50 |
| Sep 30 | vs NYI | 0 | 0 | 0 | 1 | 0 | -1 | 20:04 |
| Sep 29 | vs MTL | 0 | 0 | 0 | 3 | 0 | -1 | 22:34 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.