Matchups › DET @ TBL
Detroit Red Wings at Tampa Bay Lightning
Tue, Nov 3, 7:00 PM ET · Benchmark International Arena
Detroit Red Wings
7-5-3, 17 pts (Atlantic) · L10 6-2-2 · Streak W1
GF/GP 3.07 · GA/GP 3.07 · SF/GP 29.6 · SA/GP 24.5
Tampa Bay Lightning
8-3-2, 18 pts (Atlantic) · L10 6-2-2 · Streak OT1
GF/GP 3.69 · GA/GP 3.31 · SF/GP 30.1 · SA/GP 24.8
DET skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs TBL this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | RW | 15 | 16 | 3.67 | 3.2 | 3.7 | 80% | 70% | 19:23 | – |
| Viktor Arvidsson | LW | 15 | 15 | 2.87 | 3.4 | 2.8 | 50% | 60% | 18:46 | – |
| Lucas Raymond | LW | 15 | 15 | 3.00 | 2.6 | 2.8 | 50% | 60% | 19:40 | – |
| Emmitt Finnie | C | 15 | 11 | 2.33 | 2.4 | 2.6 | 40% | 80% | 19:22 | – |
| Moritz Seider | D | 15 | 10 | 1.93 | 2.4 | 2.0 | 30% | 60% | 26:14 | – |
| Michael Rasmussen | C | 15 | 4 | 1.60 | 2.6 | 1.8 | 30% | 40% | 15:46 | – |
| Michael Brandsegg-Nygård | RW | 15 | 10 | 2.00 | 1.2 | 1.5 | 30% | 40% | 15:57 | – |
| Andrew Copp | C | 15 | 5 | 1.60 | 1.6 | 1.5 | 10% | 30% | 17:35 | – |
| J.T. Compher | LW | 8 | 4 | 1.50 | 1.6 | 1.5 | 12% | 50% | 15:38 | – |
| Justin Faulk | D | 15 | 8 | 1.33 | 0.8 | 1.1 | 10% | 50% | 21:08 | – |
| Carter Mazur | LW | 9 | 3 | 1.11 | 1.4 | 1.1 | 11% | 33% | 8:02 | – |
| Anton Johansson | D | 15 | 4 | 0.93 | 1.2 | 1.0 | 0% | 40% | 12:46 | – |
| William Wallinder | D | 10 | 4 | 0.90 | 0.8 | 0.9 | 10% | 40% | 17:11 | – |
| Sheldon Dries | C | 9 | 0 | 0.89 | 0.8 | 0.9 | 11% | 0% | 10:29 | – |
| Ben Chiarot | D | 15 | 1 | 0.80 | 0.8 | 0.7 | 0% | 10% | 20:46 | – |
| Keegan Kolesar | RW | 15 | 1 | 0.40 | 0.4 | 0.4 | 0% | 10% | 9:22 | – |
| Andreas Englund | D | 10 | 0 | 0.40 | 0.0 | 0.4 | 0% | 0% | 14:45 | – |
| John Leonard | LW | 1 | 0 | 1.00 | 1.0 | 1.0 | 0% | 0% | 12:17 | – |
TBL skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs DET this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Hagel | LW | 13 | 16 | 4.46 | 4.0 | 4.1 | 80% | 70% | 20:52 | – |
| John Carlson | D | 13 | 8 | 2.77 | 2.6 | 3.1 | 60% | 40% | 18:01 | – |
| Nikita Kucherov | RW | 13 | 18 | 2.69 | 2.2 | 3.0 | 40% | 70% | 19:48 | – |
| Jake Guentzel | C | 13 | 14 | 2.92 | 3.6 | 2.8 | 40% | 80% | 21:45 | – |
| Brayden Point | C | 13 | 11 | 2.15 | 2.4 | 2.1 | 40% | 70% | 19:53 | – |
| Max Crozier | D | 7 | 3 | 1.86 | 1.8 | 1.9 | 14% | 29% | 16:27 | – |
| Pontus Holmberg | RW | 13 | 10 | 1.62 | 1.4 | 1.5 | 30% | 50% | 14:31 | – |
| Charle-Edouard D'Astous | D | 12 | 7 | 1.50 | 1.4 | 1.5 | 10% | 50% | 19:45 | – |
| Conor Geekie | C | 13 | 4 | 1.31 | 1.6 | 1.3 | 20% | 30% | 11:46 | – |
| Ilya Mikheyev | RW | 13 | 4 | 1.23 | 1.2 | 1.3 | 10% | 10% | 14:55 | – |
| Anthony Cirelli | C | 13 | 8 | 1.31 | 1.2 | 1.2 | 10% | 50% | 17:02 | – |
| Victor Hedman | D | 12 | 5 | 1.25 | 1.6 | 1.2 | 10% | 50% | 14:03 | – |
| Gage Goncalves | C | 12 | 2 | 1.00 | 1.4 | 1.2 | 10% | 20% | 14:58 | – |
| J.J. Moser | D | 13 | 0 | 1.15 | 1.6 | 1.2 | 0% | 0% | 18:38 | – |
| Dominic James | C | 5 | 2 | 1.00 | 1.0 | 1.0 | 0% | 40% | 12:23 | – |
| Jeff Viel | LW | 10 | 2 | 0.70 | 0.2 | 0.7 | 10% | 20% | 10:20 | – |
| Ryan McDonagh | D | 13 | 2 | 0.54 | 0.2 | 0.6 | 10% | 20% | 18:02 | – |
| Scott Sabourin | RW | 3 | 1 | 0.33 | 0.3 | 0.3 | 0% | 33% | 9:10 | – |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).