Skaters › Tampa Bay Lightning › Brandon Hagel
Brandon Hagel: game log & stats
LW, Tampa Bay Lightning · 2026-27 regular season · Next: vs DET, Tue, Nov 3 7:00 PM ET (preview)
13GP
8Goals
8Assists
16Points
58SOG
3PPP
4.46SOG/GP
21:29TOI/GP
Shots and points trend (last 13 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=13) |
|---|---|---|---|
| 1+ point | 60% | 70% | 69% |
| 1+ goal | 40% | 40% | 38% |
| 2+ SOG | 100% | 90% | 92% |
| 3+ SOG | 80% | 80% | 85% |
| 4+ SOG | 40% | 50% | 54% |
Share of games in each window where Brandon Hagel reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 8 | 8 | 16 | 58 | 3 | 4.46 | 1.23 | 21:29 |
| Last 5 | 5 | 2 | 3 | 5 | 20 | 1 | 4.00 | 1.00 | 20:52 |
| Last 10 | 10 | 7 | 6 | 13 | 41 | 3 | 4.10 | 1.30 | 21:20 |
| Home | 6 | 4 | 6 | 10 | 33 | 1 | 5.50 | 1.67 | 21:46 |
| Away | 7 | 4 | 2 | 6 | 25 | 2 | 3.57 | 0.86 | 21:14 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| New York Rangers | 2 | 0 | 0 | 0 | 4 | 0 | 2.00 | 0.00 | 22:18 |
| Colorado Avalanche | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 1.00 | 20:33 |
| Minnesota Wild | 1 | 0 | 1 | 1 | 3 | 0 | 3.00 | 1.00 | 22:55 |
| Nashville Predators | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 20:13 |
| New York Islanders | 1 | 3 | 1 | 4 | 6 | 1 | 6.00 | 4.00 | 21:32 |
| Philadelphia Flyers | 1 | 1 | 0 | 1 | 8 | 0 | 8.00 | 1.00 | 20:11 |
| Seattle Kraken | 1 | 2 | 0 | 2 | 6 | 0 | 6.00 | 2.00 | 23:24 |
| Utah Mammoth | 1 | 0 | 0 | 0 | 7 | 0 | 7.00 | 0.00 | 22:51 |
| Vancouver Canucks | 1 | 0 | 1 | 1 | 5 | 1 | 5.00 | 1.00 | 20:10 |
| Vegas Golden Knights | 1 | 1 | 0 | 1 | 3 | 1 | 3.00 | 1.00 | 18:55 |
| Winnipeg Jets | 1 | 1 | 2 | 3 | 5 | 0 | 5.00 | 3.00 | 21:47 |
| Washington Capitals | 1 | 0 | 2 | 2 | 6 | 0 | 6.00 | 2.00 | 22:07 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ NSH | 0 | 0 | 0 | 3 | 0 | -3 | 20:13 |
| Oct 29 | vs WPG | 1 | 2 | 3 | 5 | 0 | +1 | 21:47 |
| Oct 24 | @ UTA | 0 | 0 | 0 | 7 | 0 | -3 | 22:51 |
| Oct 23 | @ COL | 0 | 1 | 1 | 2 | 0 | -1 | 20:33 |
| Oct 20 | @ VGK | 1 | 0 | 1 | 3 | 1 | +2 | 18:55 |
| Oct 17 | vs VAN | 0 | 1 | 1 | 5 | 1 | -1 | 20:10 |
| Oct 15 | vs SEA | 2 | 0 | 2 | 6 | 0 | 0 | 23:24 |
| Oct 13 | @ NYR | 0 | 0 | 0 | 1 | 0 | -3 | 20:57 |
| Oct 10 | @ NYI | 3 | 1 | 4 | 6 | 1 | +2 | 21:32 |
| Oct 8 | vs MIN | 0 | 1 | 1 | 3 | 0 | 0 | 22:55 |
| Oct 5 | vs PHI | 1 | 0 | 1 | 8 | 0 | +1 | 20:11 |
| Oct 3 | vs WSH | 0 | 2 | 2 | 6 | 0 | +2 | 22:07 |
| Oct 1 | @ NYR | 0 | 0 | 0 | 3 | 0 | -1 | 23:40 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.