Teams › Tampa Bay Lightning
Tampa Bay Lightning: team stats & form
Eastern Conference, Atlantic Division · 2026-27 ·
8-3-2Record
18Points
4thDiv. rank
9thLeague rank
6-2-2Last 10
OT1Streak
3.69GF/GP
3.31GA/GP
30.1SF/GP
24.8SA/GP
Home 6-0-0 · Road 2-3-2 · Last 5: OTWOTLW
Upcoming
Tue, Nov 3 vs DET 7:00 PM ET (preview) · Thu, Nov 5 vs CHI 7:00 PM ET · Sat, Nov 7 @ MIN 8:00 PM ET · Sun, Nov 8 @ WPG 6:00 PM ET · Wed, Nov 11 @ BUF 7:00 PM ET
Skaters
| Skater | Pos | GP | G | A | P | SOG | PPP | SOG/GP | TOI/GP | P L10 | SOG L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Kucherov | RW | 13 | 4 | 14 | 18 | 35 | 5 | 2.69 | 20:59 | 14 | 30 |
| Brandon Hagel | LW | 13 | 8 | 8 | 16 | 58 | 3 | 4.46 | 21:29 | 13 | 41 |
| Jake Guentzel | C | 13 | 8 | 6 | 14 | 38 | 4 | 2.92 | 20:48 | 11 | 28 |
| Brayden Point | C | 13 | 3 | 8 | 11 | 28 | 2 | 2.15 | 19:28 | 9 | 21 |
| Pontus Holmberg | RW | 13 | 4 | 6 | 10 | 21 | 1 | 1.62 | 14:34 | 8 | 15 |
| John Carlson | D | 13 | 5 | 3 | 8 | 36 | 1 | 2.77 | 19:12 | 6 | 31 |
| Anthony Cirelli | C | 13 | 4 | 4 | 8 | 17 | 1 | 1.31 | 17:31 | 8 | 12 |
| Charle-Edouard D'Astous | D | 12 | 2 | 5 | 7 | 18 | 3 | 1.50 | 16:56 | 6 | 15 |
| Victor Hedman | D | 12 | 3 | 2 | 5 | 15 | 0 | 1.25 | 14:13 | 5 | 12 |
| Conor Geekie | C | 13 | 4 | 0 | 4 | 17 | 0 | 1.31 | 11:42 | 3 | 13 |
| Ilya Mikheyev | RW | 13 | 2 | 2 | 4 | 16 | 0 | 1.23 | 14:42 | 1 | 13 |
| Max Crozier | D | 7 | 0 | 3 | 3 | 13 | 0 | 1.86 | 16:57 | 3 | 13 |
| Zemgus Girgensons | C | 11 | 1 | 1 | 2 | 14 | 0 | 1.27 | 13:33 | 2 | 14 |
| Dominic James | C | 5 | 0 | 2 | 2 | 5 | 0 | 1.00 | 12:23 | 2 | 5 |
| Erik Cernak | D | 12 | 0 | 2 | 2 | 15 | 0 | 1.25 | 19:01 | 2 | 10 |
| Gage Goncalves | C | 12 | 0 | 2 | 2 | 12 | 1 | 1.00 | 15:32 | 2 | 12 |
| Jeff Viel | LW | 10 | 0 | 2 | 2 | 7 | 0 | 0.70 | 9:26 | 2 | 7 |
| Ryan McDonagh | D | 13 | 0 | 2 | 2 | 7 | 0 | 0.54 | 16:25 | 2 | 6 |
| Scott Sabourin | RW | 3 | 0 | 1 | 1 | 1 | 0 | 0.33 | 9:10 | 1 | 1 |
| Emil Lilleberg | D | 6 | 0 | 0 | 0 | 2 | 0 | 0.33 | 12:42 | 0 | 2 |
| J.J. Moser | D | 13 | 0 | 0 | 0 | 15 | 0 | 1.15 | 18:17 | 0 | 12 |
| Jansen Harkins | C | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 10:55 | 0 | 1 |
Includes skaters who have played for TBL this season and whose latest game was with TBL.
Most-used line combinations
Derived from NHL shift charts over the team's last 2 games: time on ice when exactly these three forwards (or two defensemen) were on together, all situations.
| Forward line | Together | Games |
|---|---|---|
| Nikita Kucherov – Jake Guentzel – Brayden Point | 27 min | 2 |
| Anthony Cirelli – Brandon Hagel – Pontus Holmberg | 19 min | 2 |
| Ilya Mikheyev – Gage Goncalves – Dominic James | 11 min | 2 |
| Scott Sabourin – Jeff Viel – Conor Geekie | 7 min | 1 |
| Defence pair | Together | Games |
|---|---|---|
| Ryan McDonagh – J.J. Moser | 28 min | 2 |
| John Carlson – Charle-Edouard D'Astous | 24 min | 2 |
| Victor Hedman – Max Crozier | 13 min | 1 |
Results
| Date | Opponent | Result | Score | Shots for | Shots against |
|---|---|---|---|---|---|
| Oct 31 | @ Nashville Predators | L (SO) | 4-5 | 26 | 33 |
| Oct 29 | vs Winnipeg Jets | W | 6-4 | 31 | 21 |
| Oct 24 | @ Utah Mammoth | L (OT) | 4-5 | 32 | 28 |
| Oct 23 | @ Colorado Avalanche | L | 3-6 | 34 | 24 |
| Oct 20 | @ Vegas Golden Knights | W | 6-2 | 21 | 34 |
| Oct 17 | vs Vancouver Canucks | W | 4-2 | 35 | 14 |
| Oct 15 | vs Seattle Kraken | W (OT) | 4-3 | 35 | 27 |
| Oct 13 | @ New York Rangers | L | 1-4 | 26 | 23 |
| Oct 10 | @ New York Islanders | W | 5-3 | 26 | 23 |
| Oct 8 | vs Minnesota Wild | W | 3-2 | 35 | 36 |
| Oct 5 | vs Philadelphia Flyers | W | 4-1 | 36 | 15 |
| Oct 3 | vs Washington Capitals | W | 3-1 | 30 | 21 |
| Oct 1 | @ New York Rangers | L | 1-5 | 24 | 24 |
Shots are summed from skater shots on goal in each game.