Skaters › Tampa Bay Lightning › J.J. Moser
J.J. Moser: game log & stats
D, Tampa Bay Lightning · 2026-27 regular season · Next: vs DET, Tue, Nov 3 7:00 PM ET (preview)
13GP
0Goals
0Assists
0Points
15SOG
0PPP
1.15SOG/GP
18:17TOI/GP
Shots and points trend (last 13 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=13) |
|---|---|---|---|
| 1+ point | 0% | 0% | 0% |
| 1+ goal | 0% | 0% | 0% |
| 2+ SOG | 60% | 40% | 38% |
| 3+ SOG | 0% | 0% | 8% |
| 4+ SOG | 0% | 0% | 0% |
Share of games in each window where J.J. Moser reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 0 | 0 | 0 | 15 | 0 | 1.15 | 0.00 | 18:17 |
| Last 5 | 5 | 0 | 0 | 0 | 8 | 0 | 1.60 | 0.00 | 18:38 |
| Last 10 | 10 | 0 | 0 | 0 | 12 | 0 | 1.20 | 0.00 | 18:38 |
| Home | 6 | 0 | 0 | 0 | 6 | 0 | 1.00 | 0.00 | 18:33 |
| Away | 7 | 0 | 0 | 0 | 9 | 0 | 1.29 | 0.00 | 18:03 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| New York Rangers | 2 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 | 17:20 |
| Colorado Avalanche | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 15:15 |
| Minnesota Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 13:21 |
| Nashville Predators | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 22:17 |
| New York Islanders | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 17:01 |
| Philadelphia Flyers | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 17:03 |
| Seattle Kraken | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 22:56 |
| Utah Mammoth | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 20:01 |
| Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 20:06 |
| Vegas Golden Knights | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 17:05 |
| Winnipeg Jets | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 18:31 |
| Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 19:23 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ NSH | 0 | 0 | 0 | 2 | 0 | 0 | 22:17 |
| Oct 29 | vs WPG | 0 | 0 | 0 | 1 | 0 | +1 | 18:31 |
| Oct 24 | @ UTA | 0 | 0 | 0 | 2 | 0 | -1 | 20:01 |
| Oct 23 | @ COL | 0 | 0 | 0 | 2 | 0 | -1 | 15:15 |
| Oct 20 | @ VGK | 0 | 0 | 0 | 1 | 0 | +3 | 17:05 |
| Oct 17 | vs VAN | 0 | 0 | 0 | 0 | 0 | 0 | 20:06 |
| Oct 15 | vs SEA | 0 | 0 | 0 | 2 | 0 | -1 | 22:56 |
| Oct 13 | @ NYR | 0 | 0 | 0 | 1 | 0 | 0 | 19:45 |
| Oct 10 | @ NYI | 0 | 0 | 0 | 1 | 0 | 0 | 17:01 |
| Oct 8 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 13:21 |
| Oct 5 | vs PHI | 0 | 0 | 0 | 3 | 0 | +2 | 17:03 |
| Oct 3 | vs WSH | 0 | 0 | 0 | 0 | 0 | +1 | 19:23 |
| Oct 1 | @ NYR | 0 | 0 | 0 | 0 | 0 | -1 | 14:54 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.