Matchups › CAR @ NSH
Carolina Hurricanes at Nashville Predators
Tue, Nov 3, 8:00 PM ET · Bridgestone Arena
Carolina Hurricanes
12-2-2, 26 pts (Metropolitan) · L10 8-1-1 · Streak W4
GF/GP 3.94 · GA/GP 2.25 · SF/GP 34.3 · SA/GP 22.6
Nashville Predators
5-4-5, 15 pts (Central) · L10 3-3-4 · Streak W1
GF/GP 3.00 · GA/GP 3.36 · SF/GP 26.3 · SA/GP 28.9
CAR skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs NSH this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Stankoven | C | 16 | 15 | 3.06 | 3.4 | 3.3 | 80% | 60% | 15:52 | – |
| Jackson Blake | RW | 16 | 16 | 2.75 | 2.2 | 2.8 | 50% | 70% | 16:41 | – |
| Sean Walker | D | 16 | 9 | 2.06 | 3.4 | 2.4 | 40% | 40% | 20:53 | – |
| Seth Jarvis | RW | 5 | 7 | 2.40 | 2.4 | 2.4 | 80% | 80% | 16:08 | – |
| Sebastian Aho | C | 16 | 21 | 2.81 | 2.2 | 2.3 | 50% | 70% | 19:47 | – |
| Andrei Svechnikov | RW | 16 | 14 | 2.75 | 1.6 | 2.3 | 30% | 50% | 17:30 | – |
| Nikolaj Ehlers | LW | 16 | 14 | 2.12 | 2.2 | 2.3 | 50% | 80% | 15:38 | – |
| Jaccob Slavin | D | 16 | 4 | 1.81 | 1.6 | 2.1 | 50% | 20% | 22:33 | – |
| Mark Jankowski | LW | 12 | 9 | 1.67 | 2.2 | 2.0 | 30% | 80% | 16:01 | – |
| Shayne Gostisbehere | D | 16 | 11 | 1.75 | 1.4 | 1.8 | 30% | 40% | 16:24 | – |
| William Carrier | LW | 16 | 8 | 1.69 | 1.6 | 1.8 | 30% | 40% | 14:14 | – |
| Eric Robinson | LW | 16 | 7 | 1.50 | 1.4 | 1.6 | 10% | 40% | 12:17 | – |
| K'Andre Miller | D | 16 | 4 | 1.44 | 1.0 | 1.5 | 20% | 10% | 22:42 | – |
| Jesperi Kotkaniemi | C | 14 | 7 | 1.00 | 0.8 | 1.3 | 10% | 50% | 12:22 | – |
| Jordan Martinook | LW | 16 | 7 | 1.50 | 1.4 | 1.3 | 10% | 40% | 15:40 | – |
| Jalen Chatfield | D | 16 | 4 | 1.31 | 0.6 | 1.2 | 20% | 30% | 20:54 | – |
| Juuso Valimaki | D | 6 | 3 | 1.17 | 1.2 | 1.2 | 0% | 50% | 14:32 | – |
| Nicolas Deslauriers | LW | 11 | 3 | 0.64 | 0.6 | 0.7 | 0% | 20% | 9:37 | – |
NSH skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs CAR this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman Josi | D | 14 | 15 | 2.86 | 3.8 | 3.4 | 40% | 50% | 25:17 | – |
| Filip Forsberg | LW | 14 | 17 | 2.64 | 2.6 | 2.9 | 50% | 70% | 20:42 | – |
| Jonathan Marchessault | RW | 14 | 5 | 2.21 | 2.4 | 2.6 | 50% | 50% | 16:38 | – |
| Steven Stamkos | C | 14 | 16 | 2.36 | 3.4 | 2.3 | 40% | 70% | 18:50 | – |
| Ryan O'Reilly | C | 14 | 15 | 1.93 | 1.6 | 1.9 | 30% | 80% | 20:53 | – |
| Mavrik Bourque | C | 10 | 2 | 1.70 | 1.4 | 1.7 | 30% | 20% | 16:14 | – |
| Ross Colton | C | 14 | 4 | 1.50 | 2.2 | 1.6 | 10% | 30% | 14:48 | – |
| Adam Wilsby | D | 14 | 6 | 1.29 | 2.0 | 1.5 | 20% | 20% | 20:11 | – |
| Matthew Wood | RW | 14 | 3 | 1.43 | 1.4 | 1.5 | 40% | 10% | 12:35 | – |
| Jack Drury | C | 14 | 3 | 1.21 | 1.2 | 1.4 | 10% | 20% | 18:13 | – |
| Adam Edstrom | C | 14 | 6 | 1.64 | 1.6 | 1.3 | 10% | 40% | 16:16 | – |
| Brady Skjei | D | 14 | 4 | 1.00 | 0.8 | 1.2 | 10% | 20% | 19:48 | – |
| Nils Hoglander | LW | 14 | 5 | 1.14 | 0.4 | 1.1 | 10% | 20% | 9:24 | – |
| Reid Schaefer | LW | 7 | 1 | 1.00 | 0.8 | 1.0 | 0% | 14% | 10:56 | – |
| Daemon Hunt | D | 15 | 1 | 0.80 | 1.6 | 1.0 | 0% | 10% | 13:41 | – |
| Alexander Kerfoot | C | 14 | 6 | 0.86 | 0.8 | 0.8 | 10% | 30% | 16:36 | – |
| Nick Perbix | D | 13 | 2 | 0.62 | 1.0 | 0.6 | 0% | 10% | 17:58 | – |
| Jayden Struble | D | 13 | 2 | 0.31 | 0.6 | 0.4 | 0% | 20% | 14:18 | 1 GP: 0G 0A, 0 SOG |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).