Teams › Carolina Hurricanes
Carolina Hurricanes: team stats & form
Eastern Conference, Metropolitan Division · 2026-27 ·
12-2-2Record
26Points
1stDiv. rank
1stLeague rank
8-1-1Last 10
W4Streak
3.94GF/GP
2.25GA/GP
34.3SF/GP
22.6SA/GP
Home 5-1-1 · Road 7-1-1 · Last 5: WWWWOT
Upcoming
Tue, Nov 3 @ NSH 8:00 PM ET (preview) · Thu, Nov 5 @ NYI 7:00 PM ET · Sat, Nov 7 vs CHI 8:00 PM ET
Skaters
| Skater | Pos | GP | G | A | P | SOG | PPP | SOG/GP | TOI/GP | P L10 | SOG L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | C | 16 | 9 | 12 | 21 | 45 | 7 | 2.81 | 19:54 | 12 | 23 |
| Jackson Blake | RW | 16 | 3 | 13 | 16 | 44 | 5 | 2.75 | 17:55 | 9 | 28 |
| Logan Stankoven | C | 16 | 10 | 5 | 15 | 49 | 3 | 3.06 | 17:05 | 10 | 33 |
| Andrei Svechnikov | RW | 16 | 6 | 8 | 14 | 44 | 7 | 2.75 | 17:38 | 8 | 23 |
| Nikolaj Ehlers | LW | 16 | 4 | 10 | 14 | 34 | 6 | 2.12 | 16:04 | 11 | 23 |
| Shayne Gostisbehere | D | 16 | 2 | 9 | 11 | 28 | 6 | 1.75 | 17:32 | 7 | 18 |
| Mark Jankowski | LW | 12 | 8 | 1 | 9 | 20 | 2 | 1.67 | 14:35 | 9 | 20 |
| Sean Walker | D | 16 | 3 | 6 | 9 | 33 | 1 | 2.06 | 21:16 | 5 | 24 |
| William Carrier | LW | 16 | 0 | 8 | 8 | 27 | 0 | 1.69 | 13:04 | 5 | 18 |
| Jesperi Kotkaniemi | C | 14 | 4 | 3 | 7 | 14 | 0 | 1.00 | 11:54 | 5 | 13 |
| Eric Robinson | LW | 16 | 2 | 5 | 7 | 24 | 0 | 1.50 | 12:27 | 4 | 16 |
| Jordan Martinook | LW | 16 | 2 | 5 | 7 | 24 | 0 | 1.50 | 14:43 | 5 | 13 |
| Seth Jarvis | RW | 5 | 1 | 6 | 7 | 12 | 0 | 2.40 | 16:08 | 7 | 12 |
| Taylor Hall | LW | 8 | 3 | 2 | 5 | 17 | 1 | 2.12 | 13:01 | 5 | 17 |
| Jalen Chatfield | D | 16 | 1 | 3 | 4 | 21 | 0 | 1.31 | 20:37 | 3 | 12 |
| K'Andre Miller | D | 16 | 1 | 3 | 4 | 23 | 0 | 1.44 | 22:28 | 1 | 15 |
| Jaccob Slavin | D | 16 | 0 | 4 | 4 | 29 | 0 | 1.81 | 21:25 | 2 | 21 |
| Juuso Valimaki | D | 6 | 2 | 1 | 3 | 7 | 0 | 1.17 | 14:02 | 3 | 7 |
| Nicolas Deslauriers | LW | 11 | 2 | 1 | 3 | 7 | 0 | 0.64 | 8:57 | 3 | 7 |
| Bradly Nadeau | LW | 3 | 0 | 2 | 2 | 3 | 1 | 1.00 | 14:07 | 2 | 3 |
| Mike Reilly | D | 8 | 0 | 2 | 2 | 9 | 0 | 1.12 | 12:26 | 2 | 9 |
| Charles Alexis Legault | D | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 | 11:54 | 0 | 2 |
| Felix Unger Sörum | RW | 3 | 0 | 0 | 0 | 3 | 0 | 1.00 | 12:01 | 0 | 3 |
| Jordan Staal | C | 6 | 0 | 0 | 0 | 6 | 0 | 1.00 | 15:34 | 0 | 6 |
| Skyler Brind'Amour | C | 2 | 0 | 0 | 0 | 5 | 0 | 2.50 | 9:54 | 0 | 5 |
Includes skaters who have played for CAR this season and whose latest game was with CAR.
Most-used line combinations
Derived from NHL shift charts over the team's last 3 games: time on ice when exactly these three forwards (or two defensemen) were on together, all situations.
| Forward line | Together | Games |
|---|---|---|
| William Carrier – Sebastian Aho – Andrei Svechnikov | 34 min | 3 |
| Nikolaj Ehlers – Logan Stankoven – Jackson Blake | 30 min | 3 |
| Mark Jankowski – Jordan Martinook – Seth Jarvis | 29 min | 3 |
| Nicolas Deslauriers – Eric Robinson – Jesperi Kotkaniemi | 23 min | 3 |
| Defence pair | Together | Games |
|---|---|---|
| Jaccob Slavin – Jalen Chatfield | 57 min | 3 |
| Sean Walker – K'Andre Miller | 54 min | 3 |
| Shayne Gostisbehere – Juuso Valimaki | 33 min | 3 |
Results
| Date | Opponent | Result | Score | Shots for | Shots against |
|---|---|---|---|---|---|
| Nov 1 | vs Winnipeg Jets | W | 7-0 | 32 | 26 |
| Oct 29 | vs Columbus Blue Jackets | W | 3-2 | 27 | 26 |
| Oct 27 | vs Boston Bruins | W | 2-1 | 30 | 16 |
| Oct 24 | @ St. Louis Blues | W | 4-0 | 39 | 24 |
| Oct 22 | @ Edmonton Oilers | L (SO) | 5-6 | 27 | 21 |
| Oct 20 | @ Vancouver Canucks | W | 6-3 | 44 | 17 |
| Oct 18 | @ Calgary Flames | L | 2-3 | 36 | 34 |
| Oct 17 | @ Winnipeg Jets | W | 3-2 | 37 | 23 |
| Oct 13 | vs Washington Capitals | W | 4-2 | 35 | 22 |
| Oct 11 | @ Philadelphia Flyers | W | 4-1 | 30 | 19 |
| Oct 10 | @ Chicago Blackhawks | W | 5-2 | 39 | 26 |
| Oct 8 | vs Vancouver Canucks | W | 7-2 | 33 | 20 |
| Oct 6 | @ Montréal Canadiens | W | 6-4 | 33 | 20 |
| Oct 3 | @ Philadelphia Flyers | W (OT) | 3-2 | 40 | 18 |
| Oct 2 | vs Washington Capitals | L | 2-5 | 33 | 27 |
Shots are summed from skater shots on goal in each game.