Skaters › Carolina Hurricanes › Logan Stankoven
Logan Stankoven: game log & stats
C, Carolina Hurricanes · 2026-27 regular season · Next: @ NSH, Tue, Nov 3 8:00 PM ET (preview)
16GP
10Goals
5Assists
15Points
49SOG
3PPP
3.06SOG/GP
17:05TOI/GP
Shots and points trend (last 16 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=16) |
|---|---|---|---|
| 1+ point | 80% | 60% | 56% |
| 1+ goal | 80% | 50% | 44% |
| 2+ SOG | 80% | 80% | 75% |
| 3+ SOG | 80% | 80% | 69% |
| 4+ SOG | 40% | 40% | 44% |
Share of games in each window where Logan Stankoven reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 16 | 10 | 5 | 15 | 49 | 3 | 3.06 | 0.94 | 17:05 |
| Last 5 | 5 | 4 | 2 | 6 | 17 | 1 | 3.40 | 1.20 | 15:52 |
| Last 10 | 10 | 6 | 4 | 10 | 33 | 2 | 3.30 | 1.00 | 16:42 |
| Home | 7 | 6 | 2 | 8 | 16 | 2 | 2.29 | 1.14 | 16:38 |
| Away | 9 | 4 | 3 | 7 | 33 | 1 | 3.67 | 0.78 | 17:26 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 2 | 0 | 0 | 0 | 7 | 0 | 3.50 | 0.00 | 17:27 |
| Vancouver Canucks | 2 | 5 | 1 | 6 | 10 | 1 | 5.00 | 3.00 | 17:02 |
| Winnipeg Jets | 2 | 1 | 3 | 4 | 8 | 2 | 4.00 | 2.00 | 15:16 |
| Washington Capitals | 2 | 1 | 0 | 1 | 4 | 0 | 2.00 | 0.50 | 17:52 |
| Boston Bruins | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 15:03 |
| Columbus Blue Jackets | 1 | 1 | 0 | 1 | 3 | 0 | 3.00 | 1.00 | 17:09 |
| Calgary Flames | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 18:16 |
| Chicago Blackhawks | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 1.00 | 16:12 |
| Edmonton Oilers | 1 | 1 | 0 | 1 | 5 | 0 | 5.00 | 1.00 | 18:13 |
| Florida Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 19:54 |
| Montréal Canadiens | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 17:42 |
| St. Louis Blues | 1 | 1 | 0 | 1 | 5 | 0 | 5.00 | 1.00 | 15:30 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs WPG | 1 | 2 | 3 | 3 | 1 | +2 | 13:26 |
| Oct 29 | vs CBJ | 1 | 0 | 1 | 3 | 0 | 0 | 17:09 |
| Oct 27 | vs BOS | 0 | 0 | 0 | 1 | 0 | +1 | 15:03 |
| Oct 24 | @ STL | 1 | 0 | 1 | 5 | 0 | +2 | 15:30 |
| Oct 22 | @ EDM | 1 | 0 | 1 | 5 | 0 | +1 | 18:13 |
| Oct 20 | @ VAN | 2 | 1 | 3 | 5 | 0 | +3 | 18:57 |
| Oct 18 | @ CGY | 0 | 0 | 0 | 3 | 0 | -2 | 18:16 |
| Oct 17 | @ WPG | 0 | 1 | 1 | 5 | 1 | 0 | 17:07 |
| Oct 13 | vs WSH | 0 | 0 | 0 | 0 | 0 | 0 | 15:30 |
| Oct 11 | @ PHI | 0 | 0 | 0 | 3 | 0 | +1 | 17:44 |
| Oct 10 | @ CHI | 0 | 1 | 1 | 2 | 0 | +3 | 16:12 |
| Oct 8 | vs VAN | 3 | 0 | 3 | 5 | 1 | +2 | 15:08 |
| Oct 6 | @ MTL | 0 | 0 | 0 | 1 | 0 | +1 | 17:42 |
| Oct 3 | @ PHI | 0 | 0 | 0 | 4 | 0 | 0 | 17:10 |
| Oct 2 | vs WSH | 1 | 0 | 1 | 4 | 0 | -1 | 20:15 |
| Sep 29 | vs FLA | 0 | 0 | 0 | 0 | 0 | 0 | 19:54 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.