pucklogs

Matchups › SJS @ LAK

San Jose Sharks at Los Angeles Kings

Wed, Nov 4, 10:00 PM ET · Crypto.com Arena

Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.

San Jose Sharks

7-8-1, 15 pts (Pacific) · L10 4-5-1 · Streak L2

GF/GP 2.62 · GA/GP 3.38 · SF/GP 27.1 · SA/GP 30.4

Los Angeles Kings

4-7-2, 10 pts (Pacific) · L10 4-5-1 · Streak L1

GF/GP 2.77 · GA/GP 3.46 · SF/GP 27.8 · SA/GP 28.2

SJS skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs LAK this season
Macklin CelebriniC14163.863.03.860%40%22:26 1 GP: 0G 2A, 2 SOG
Will SmithC16102.693.03.270%50%17:57 1 GP: 0G 0A, 2 SOG
Kiefer SherwoodLW1681.812.62.350%50%16:04 1 GP: 1G 0A, 2 SOG
Tyler ToffoliC1692.192.21.830%50%14:14 1 GP: 1G 1A, 3 SOG
Mason MarchmentLW1661.751.21.720%40%17:14 1 GP: 0G 0A, 1 SOG
Jacob TroubaD16101.692.21.620%50%24:05 1 GP: 0G 1A, 1 SOG
Ivar StenbergLW1691.381.21.520%40%17:32 1 GP: 0G 1A, 0 SOG
Michael KesselringD1631.251.81.520%30%18:06 1 GP: 0G 0A, 0 SOG
Darnell NurseD1521.671.01.530%10%21:55 1 GP: 0G 0A, 0 SOG
Michael MisaC1681.121.41.310%50%14:35 1 GP: 0G 1A, 0 SOG
Dmitry OrlovD1661.001.21.30%40%17:00 1 GP: 0G 0A, 1 SOG
Collin GrafRW1631.190.61.220%10%15:50 1 GP: 0G 0A, 1 SOG
Sam DickinsonD1430.861.01.10%20%17:57 –
Nolan AllanD1031.001.01.010%30%13:58 1 GP: 1G 0A, 2 SOG
Adam GaudetteRW401.001.01.00%0%10:00 –
Filip BystedtC301.001.01.00%0%12:03 –
Zack OstapchukC1510.870.60.810%10%11:03 1 GP: 0G 0A, 3 SOG
Barclay GoodrowC1610.750.00.610%10%11:03 1 GP: 0G 0A, 1 SOG

LAK skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs SJS this season
Artemi PanarinLW13133.233.23.280%50%23:10 1 GP: 1G 1A, 4 SOG
Alex LaferriereRW1392.543.42.840%40%21:09 1 GP: 0G 0A, 0 SOG
Quinton ByfieldRW1142.452.62.450%20%16:37 1 GP: 1G 1A, 4 SOG
Trevor MooreLW1352.001.82.050%40%17:02 1 GP: 0G 0A, 2 SOG
Brandt ClarkeD13101.690.81.620%70%18:51 1 GP: 0G 2A, 5 SOG
Erik HaulaLW1351.851.41.620%20%14:40 1 GP: 1G 0A, 2 SOG
Joel ArmiaRW1351.542.01.610%40%13:52 1 GP: 0G 0A, 2 SOG
Corey PerryRW1121.732.61.610%20%13:48 1 GP: 0G 0A, 3 SOG
Scott LaughtonC1351.380.81.310%50%14:40 1 GP: 0G 0A, 0 SOG
Drew DoughtyD1271.001.41.110%20%22:37 1 GP: 0G 0A, 0 SOG
Joel EdmundsonD1321.080.41.020%10%18:29 1 GP: 0G 0A, 1 SOG
Taylor WardRW411.001.01.025%25%9:26 –
Andre LeeLW1130.910.80.90%30%10:05 –
Samuel HeleniusC1110.730.20.710%10%7:40 –
Erik GustafssonD1130.730.40.60%20%22:06 1 GP: 0G 1A, 2 SOG
Brian DumoulinD1320.690.40.610%10%16:56 1 GP: 0G 0A, 0 SOG
Mikey AndersonD1330.620.80.50%20%17:42 1 GP: 0G 0A, 1 SOG
Martin ChromiakRW101.001.01.00%0%17:31 –

Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).