Matchups › DAL @ CBJ
Dallas Stars at Columbus Blue Jackets
Thu, Nov 5, 7:00 PM ET · Nationwide Arena
Final/SO: DAL 1, CBJ 2
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 1Casey DeSmith | OTL | 30 | 29 | 1 | .967 |
| 33Cam Talbot | W | 32 | 31 | 1 | .969 |
Dallas Stars skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 53Wyatt Johnston | C | 0 | 1 | 1 | 3 |
| 96Mikko Rantanen | RW | 1 | 0 | 1 | 2 |
| 55Thomas Harley | D | 0 | 0 | 0 | 6 |
| 23Esa Lindell | D | 0 | 0 | 0 | 5 |
| 21Jason Robertson | LW | 0 | 0 | 0 | 3 |
| 25Arttu Hyry | RW | 0 | 0 | 0 | 3 |
| 91Tyler Seguin | C | 0 | 0 | 0 | 3 |
| 57Tyler Myers | D | 0 | 0 | 0 | 2 |
| 6Lian Bichsel | D | 0 | 0 | 0 | 2 |
| 15Colin Blackwell | C | 0 | 0 | 0 | 2 |
| 5Nils Lundkvist | D | 0 | 0 | 0 | 1 |
| 24Roope Hintz | C | 0 | 0 | 0 | 0 |
| 49Justin Hryckowian | C | 0 | 0 | 0 | 0 |
| 14Jamie Benn | LW | 0 | 0 | 0 | 0 |
| 22Joel Kiviranta | LW | 0 | 0 | 0 | 0 |
| 12Radek Faksa | C | 0 | 0 | 0 | 0 |
| 16David Perron | LW | 0 | 0 | 0 | 0 |
| 27Trey Taylor | D | 0 | 0 | 0 | 0 |
Columbus Blue Jackets skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 8Zach Werenski | D | 1 | 0 | 1 | 5 |
| 91Kent Johnson | C | 0 | 1 | 1 | 3 |
| 89Matthew Knies | LW | 0 | 1 | 1 | 1 |
| 19Adam Fantilli | C | 0 | 0 | 0 | 5 |
| 24Mathieu Olivier | RW | 0 | 0 | 0 | 4 |
| 9Ivan Provorov | D | 0 | 0 | 0 | 2 |
| 94Ryan Lomberg | LW | 0 | 0 | 0 | 2 |
| 3Charlie Coyle | C | 0 | 0 | 0 | 1 |
| 5Denton Mateychuk | D | 0 | 0 | 0 | 1 |
| 4Cole Sillinger | C | 0 | 0 | 0 | 1 |
| 23Sean Monahan | C | 0 | 0 | 0 | 1 |
| 43Valeri Nichushkin | RW | 0 | 0 | 0 | 1 |
| 83Conor Garland | RW | 0 | 0 | 0 | 1 |
| 2Jake Christiansen | D | 0 | 0 | 0 | 1 |
| 10Dmitri Voronkov | LW | 0 | 0 | 0 | 1 |
| 78Damon Severson | D | 0 | 0 | 0 | 0 |
| 15Dante Fabbro | D | 0 | 0 | 0 | 0 |
| 93Luca Del Bel Belluz | C | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. DAL team page · CBJ team page