Matchups › COL @ TOR
Colorado Avalanche at Toronto Maple Leafs
Tue, Nov 10, 7:00 PM ET · Scotiabank Arena
Final: COL 6, TOR 3
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 39Mackenzie Blackwood | W | 31 | 28 | 3 | .903 |
| 72Sergei Bobrovsky | L | 27 | 22 | 5 | .815 |
Colorado Avalanche skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 92Gabriel Landeskog | LW | 2 | 0 | 2 | 4 |
| 7Devon Toews | D | 1 | 1 | 2 | 2 |
| 8Cale Makar | D | 0 | 2 | 2 | 1 |
| 91Nazem Kadri | C | 0 | 1 | 1 | 5 |
| 62Artturi Lehkonen | LW | 1 | 0 | 1 | 4 |
| 70Sam Malinski | D | 0 | 1 | 1 | 2 |
| 88Martin Necas | C | 1 | 0 | 1 | 2 |
| 11Brock Nelson | C | 1 | 0 | 1 | 1 |
| 17Parker Kelly | C | 0 | 1 | 1 | 1 |
| 10Nicolas Roy | C | 0 | 1 | 1 | 1 |
| 25Logan O'Connor | RW | 0 | 1 | 1 | 0 |
| 13T.J. Hughes | RW | 0 | 1 | 1 | 0 |
| 71Jaden Schwartz | LW | 0 | 1 | 1 | 0 |
| 29Nathan MacKinnon | C | 0 | 0 | 0 | 3 |
| 27Brett Kulak | D | 0 | 0 | 0 | 1 |
| 84Brent Burns | D | 0 | 0 | 0 | 1 |
| 47Noah Juulsen | D | 0 | 0 | 0 | 0 |
| 9Fedor Svechkov | C | 0 | 0 | 0 | 0 |
Toronto Maple Leafs skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 96Jack Roslovic | C | 1 | 1 | 2 | 5 |
| 53Easton Cowan | RW | 1 | 1 | 2 | 4 |
| 43Darren Raddysh | D | 1 | 1 | 2 | 2 |
| 34Auston Matthews | C | 0 | 1 | 1 | 4 |
| 20Nick Paul | LW | 0 | 1 | 1 | 2 |
| 92Gavin McKenna | LW | 0 | 1 | 1 | 1 |
| 36Dakota Mermis | D | 0 | 0 | 0 | 3 |
| 77Ryan Tverberg | C | 0 | 0 | 0 | 2 |
| 73Teddy Blueger | C | 0 | 0 | 0 | 2 |
| 22Jake McCabe | D | 0 | 0 | 0 | 1 |
| 95Oliver Ekman-Larsson | D | 0 | 0 | 0 | 1 |
| 28Troy Stecher | D | 0 | 0 | 0 | 1 |
| 8Chris Tanev | D | 0 | 0 | 0 | 1 |
| 91John Tavares | C | 0 | 0 | 0 | 1 |
| 19Zack MacEwen | RW | 0 | 0 | 0 | 1 |
| 88William Nylander | RW | 0 | 0 | 0 | 0 |
| 24Brandon Duhaime | LW | 0 | 0 | 0 | 0 |
| 81Dakota Joshua | C | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. COL team page · TOR team page