Matchups › COL @ OTT
Colorado Avalanche at Ottawa Senators
Thu, Nov 12, 7:00 PM ET · Canadian Tire Centre
Final/OT: COL 3, OTT 4
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 41Scott Wedgewood | OTL | 26 | 22 | 4 | .846 |
| 35Linus Ullmark | W | 29 | 26 | 3 | .897 |
Colorado Avalanche skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 91Nazem Kadri | C | 0 | 1 | 1 | 5 |
| 92Gabriel Landeskog | LW | 1 | 0 | 1 | 4 |
| 62Artturi Lehkonen | LW | 1 | 0 | 1 | 1 |
| 11Brock Nelson | C | 0 | 1 | 1 | 1 |
| 17Parker Kelly | C | 1 | 0 | 1 | 1 |
| 7Devon Toews | D | 0 | 1 | 1 | 0 |
| 13T.J. Hughes | RW | 0 | 1 | 1 | 0 |
| 70Sam Malinski | D | 0 | 0 | 0 | 4 |
| 71Jaden Schwartz | LW | 0 | 0 | 0 | 3 |
| 27Brett Kulak | D | 0 | 0 | 0 | 2 |
| 84Brent Burns | D | 0 | 0 | 0 | 2 |
| 8Cale Makar | D | 0 | 0 | 0 | 2 |
| 29Nathan MacKinnon | C | 0 | 0 | 0 | 2 |
| 88Martin Necas | C | 0 | 0 | 0 | 1 |
| 10Nicolas Roy | C | 0 | 0 | 0 | 1 |
| 25Logan O'Connor | RW | 0 | 0 | 0 | 0 |
| 47Noah Juulsen | D | 0 | 0 | 0 | 0 |
| 9Fedor Svechkov | C | 0 | 0 | 0 | 0 |
Ottawa Senators skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 12Shane Pinto | C | 2 | 1 | 3 | 2 |
| 19Drake Batherson | RW | 1 | 0 | 1 | 6 |
| 18Tim Stützle | C | 1 | 0 | 1 | 4 |
| 24Dylan Cozens | C | 0 | 1 | 1 | 3 |
| 20Fabian Zetterlund | LW | 0 | 1 | 1 | 2 |
| 10Jordan Spence | D | 0 | 1 | 1 | 0 |
| 85Jake Sanderson | D | 0 | 0 | 0 | 2 |
| 33Nikolas Matinpalo | D | 0 | 0 | 0 | 2 |
| 72Thomas Chabot | D | 0 | 0 | 0 | 1 |
| 22Michael Amadio | RW | 0 | 0 | 0 | 1 |
| 71Ridly Greig | C | 0 | 0 | 0 | 1 |
| 28Claude Giroux | RW | 0 | 0 | 0 | 1 |
| 34Stephen Halliday | C | 0 | 0 | 0 | 1 |
| 2Artem Zub | D | 0 | 0 | 0 | 0 |
| 43Tyler Kleven | D | 0 | 0 | 0 | 0 |
| PTPhilip Tomasino | RW | 0 | 0 | 0 | 0 |
| SBSamuel Blais | LW | 0 | 0 | 0 | 0 |
| 42Hayden Hodgson | RW | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. COL team page · OTT team page