Matchups › VAN @ VGK
Vancouver Canucks at Vegas Golden Knights
Sun, Nov 15, 9:00 PM ET · T-Mobile Arena
Final: VAN 6, VGK 3
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 31Leevi Merilainen | W | 37 | 34 | 3 | .919 |
| 79Carter Hart | L | 26 | 21 | 5 | .808 |
Vancouver Canucks skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 94Linus Karlsson | C | 2 | 0 | 2 | 7 |
| 77Filip Chytil | C | 2 | 0 | 2 | 5 |
| 6Brock Boeser | RW | 0 | 2 | 2 | 1 |
| 40Elias Pettersson | C | 1 | 1 | 2 | 1 |
| 18Drew O'Connor | LW | 1 | 0 | 1 | 3 |
| 7Brendan Gallagher | RW | 0 | 1 | 1 | 2 |
| 17Filip Hronek | D | 0 | 1 | 1 | 1 |
| 5Tom Willander | D | 0 | 1 | 1 | 1 |
| 4Jamie Oleksiak | D | 0 | 1 | 1 | 1 |
| 88Jonathan Lekkerimaki | RW | 0 | 1 | 1 | 1 |
| 92Liam Ohgren | LW | 0 | 1 | 1 | 1 |
| 63Max Sasson | C | 0 | 1 | 1 | 0 |
| 74Jake DeBrusk | LW | 0 | 0 | 0 | 2 |
| 51Cameron Crotty | D | 0 | 0 | 0 | 1 |
| 25Elias Pettersson | D | 0 | 0 | 0 | 0 |
| 8Zeev Buium | D | 0 | 0 | 0 | 0 |
| 23Marco Rossi | C | 0 | 0 | 0 | 0 |
| 47Paul Cotter | LW | 0 | 0 | 0 | 0 |
Vegas Golden Knights skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 93Mitch Marner | RW | 0 | 2 | 2 | 3 |
| 9Jack Eichel | C | 0 | 1 | 1 | 5 |
| 52Dylan Coghlan | D | 0 | 1 | 1 | 4 |
| 71William Karlsson | C | 0 | 1 | 1 | 4 |
| 61Mark Stone | RW | 1 | 0 | 1 | 3 |
| 48Tomas Hertl | C | 0 | 1 | 1 | 3 |
| 42Braeden Bowman | RW | 1 | 0 | 1 | 2 |
| 95Victor Olofsson | LW | 1 | 0 | 1 | 1 |
| 24Trevor Connelly | LW | 0 | 0 | 0 | 3 |
| 29Parker Wotherspoon | D | 0 | 0 | 0 | 2 |
| 4Rasmus Andersson | D | 0 | 0 | 0 | 2 |
| 27Shea Theodore | D | 0 | 0 | 0 | 1 |
| 3Brayden McNabb | D | 0 | 0 | 0 | 1 |
| 5Jeremy Lauzon | D | 0 | 0 | 0 | 1 |
| 21Brett Howden | C | 0 | 0 | 0 | 1 |
| 36Raphael Lavoie | C | 0 | 0 | 0 | 1 |
| 49Ivan Barbashev | LW | 0 | 0 | 0 | 0 |
| 26Nic Dowd | C | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. VAN team page · VGK team page