pucklogs

Matchups › LAK @ BOS

Los Angeles Kings at Boston Bruins

Tue, Nov 17, 7:00 PM ET · TD Garden

Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.

Los Angeles Kings

5-11-2, 12 pts (Pacific) · L10 3-7-0 · Streak L4

GF/GP 2.72 · GA/GP 3.50 · SF/GP 28.0 · SA/GP 27.3

Boston Bruins

13-6-1, 27 pts (Atlantic) · L10 6-4-0 · Streak L2

GF/GP 3.60 · GA/GP 2.60 · SF/GP 27.6 · SA/GP 28.5

LAK skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs BOS this season
14Alex LaferriereRW18133.064.43.970%40%18:35 1 GP: 1G 0A, 2 SOG
9Adrian KempeRW17133.293.03.370%40%18:53 1 GP: 0G 1A, 1 SOG
55Quinton ByfieldRW1672.562.82.750%30%20:32 1 GP: 0G 0A, 1 SOG
12Trevor MooreLW1862.062.22.030%40%15:01 1 GP: 0G 0A, 3 SOG
90Corey PerryRW1631.561.21.920%30%11:50 1 GP: 0G 0A, 0 SOG
40Joel ArmiaRW1881.391.01.520%60%12:10 1 GP: 0G 0A, 2 SOG
8Drew DoughtyD1781.001.01.210%30%21:58 1 GP: 0G 0A, 1 SOG
36Mats ZuccarelloRW921.221.41.222%22%13:51 –
92Brandt ClarkeD18131.611.41.110%60%20:45 1 GP: 0G 1A, 0 SOG
56Erik HaulaLW1871.560.81.110%20%15:41 1 GP: 0G 0A, 1 SOG
5Cody CeciD1011.000.81.010%10%13:49 1 GP: 0G 0A, 0 SOG
21Scott LaughtonC1851.281.00.910%30%11:16 1 GP: 0G 0A, 2 SOG
47Andre LeeLW1630.941.00.90%30%11:14 1 GP: 0G 0A, 1 SOG
44Mikey AndersonD1840.610.60.70%30%20:29 1 GP: 0G 0A, 0 SOG
2Brian DumoulinD1830.720.80.60%20%17:29 1 GP: 0G 0A, 3 SOG
6Joel EdmundsonD1830.890.40.40%20%16:56 1 GP: 0G 0A, 5 SOG
15Alex TurcotteC510.400.40.40%20%13:23 –
22Kevin FialaLW211.001.01.00%50%18:00 –

BOS skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs LAK this season
88David PastrnakRW20263.654.63.990%80%20:32 1 GP: 1G 1A, 3 SOG
81Michael EyssimontC313.003.03.0100%33%9:36 –
10JJ PeterkaRW20142.253.02.950%50%17:54 1 GP: 1G 0A, 2 SOG
28Elias LindholmC20171.802.01.930%80%18:02 1 GP: 1G 0A, 3 SOG
39Morgan GeekieC20151.451.81.930%60%14:36 1 GP: 0G 1A, 1 SOG
47Mark KastelicC2071.401.81.930%20%10:24 1 GP: 0G 0A, 1 SOG
18Pavel ZachaC19151.792.01.830%70%20:08 –
11Casey MittelstadtC20121.451.41.630%60%15:13 1 GP: 0G 0A, 1 SOG
27Hampus LindholmD2051.251.21.620%10%19:36 1 GP: 0G 0A, 1 SOG
73Charlie McAvoyD1491.571.01.530%30%22:45 1 GP: 0G 1A, 2 SOG
17William BorgenD2050.951.61.520%20%20:04 1 GP: 0G 0A, 1 SOG
93Fraser MintenC20131.951.41.320%40%16:31 1 GP: 0G 1A, 2 SOG
75Connor CliftonD811.251.21.20%12%19:00 –
92Marat KhusnutdinovC2061.051.41.110%10%15:06 1 GP: 1G 1A, 2 SOG
51Matthew PoitrasC1571.201.01.00%30%8:00 1 GP: 0G 1A, 0 SOG
84Tanner JeannotLW2050.650.40.80%30%11:24 1 GP: 0G 0A, 2 SOG
42Frederic BrunetD1450.790.60.60%40%14:58 1 GP: 0G 0A, 0 SOG
91Nikita ZadorovD1970.840.60.50%30%19:22 –

Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).