Matchups › CBJ @ NYI
Columbus Blue Jackets at New York Islanders
Tue, Nov 17, 7:00 PM ET · UBS Arena
Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.
Columbus Blue Jackets
7-11-0, 14 pts (Metropolitan) · L10 4-6-0 · Streak L4
GF/GP 2.50 · GA/GP 3.22 · SF/GP 27.1 · SA/GP 27.8
New York Islanders
9-6-4, 22 pts (Metropolitan) · L10 4-3-3 · Streak W2
GF/GP 3.16 · GA/GP 2.95 · SF/GP 25.4 · SA/GP 29.3
CBJ skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 8Zach Werenski | 15 | 3.28 | 3.4 |
| 19Adam Fantilli | 7 | 2.94 | 2.8 |
| 9Ivan Provorov | 2 | 2.71 | 2.7 |
| 91Kent Johnson | 18 | 2.39 | 2.3 |
| 3Charlie Coyle | 13 | 2.11 | 2.3 |
| 24Mathieu Olivier | 6 | 1.83 | 1.9 |
| 4Cole Sillinger | 9 | 1.61 | 1.7 |
| 89Matthew Knies | 9 | 1.61 | 1.4 |
| 2Jake Christiansen | 4 | 0.94 | 1.4 |
| 43Valeri Nichushkin | 10 | 1.28 | 1.3 |
| 5Denton Mateychuk | 7 | 1.72 | 1.3 |
| 15Dante Fabbro | 0 | 1.22 | 1.2 |
| 94Ryan Lomberg | 0 | 1.18 | 0.8 |
| 10Dmitri Voronkov | 4 | 0.85 | 0.5 |
| 18Steven Lorentz | 0 | 0.50 | 0.5 |
| 78Damon Severson | 7 | 0.62 | 0.4 |
| 93Luca Del Bel Belluz | 1 | 0.22 | 0.2 |
| 92Jack Williams | 0 | 0.25 | 0.2 |
NYI skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 48Matthew Schaefer | 21 | 3.42 | 3.3 |
| 14Bo Horvat | 20 | 3.21 | 3.2 |
| 92Simon Holmstrom | 15 | 1.84 | 2.3 |
| 21Kyle Palmieri | 8 | 1.95 | 2.0 |
| 51Emil Heineman | 8 | 1.47 | 1.9 |
| 71Ben Hutton | 2 | 1.75 | 1.8 |
| 38Victor Eklund | 11 | 1.53 | 1.7 |
| 63Matias Maccelli | 9 | 1.60 | 1.6 |
| 10Brayden Schenn | 16 | 1.68 | 1.4 |
| 11Anthony Duclair | 6 | 1.16 | 1.2 |
| 3Adam Pelech | 3 | 1.11 | 1.1 |
| 6Ryan Pulock | 3 | 0.73 | 1.0 |
| 26Mitchell Chaffee | 3 | 0.91 | 0.9 |
| 77Tony DeAngelo | 5 | 1.00 | 0.8 |
| 81Ondrej Palat | 5 | 0.89 | 0.7 |
| 8Logan Stanley | 5 | 0.58 | 0.5 |
| 53Casey Cizikas | 3 | 0.63 | 0.5 |
| 13Mathew Barzal | 1 | 4.00 | 4.0 |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).