Matchups › ANA @ STL
Anaheim Ducks at St. Louis Blues
Tue, Nov 17, 8:00 PM ET · Enterprise Center
Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.
Anaheim Ducks
11-9-1, 23 pts (Pacific) · L10 6-3-1 · Streak W1
GF/GP 3.76 · GA/GP 3.67 · SF/GP 25.7 · SA/GP 26.6
St. Louis Blues
9-9-2, 20 pts (Central) · L10 4-5-1 · Streak L1
GF/GP 2.75 · GA/GP 2.95 · SF/GP 27.0 · SA/GP 28.9
ANA skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 61Cutter Gauthier | 25 | 4.35 | 5.3 |
| 45Beckett Sennecke | 26 | 2.52 | 2.5 |
| 91Leo Carlsson | 27 | 1.76 | 2.3 |
| 67Tristan Luneau | 14 | 1.43 | 2.1 |
| 39Jeff Malott | 7 | 1.50 | 2.1 |
| 64Mikael Granlund | 24 | 1.85 | 2.0 |
| 55Tyson Hinds | 2 | 1.33 | 1.3 |
| 28Judd Caulfield | 10 | 1.16 | 1.2 |
| 98Pavel Mintyukov | 8 | 1.00 | 1.2 |
| 95Roger McQueen | 3 | 1.25 | 1.2 |
| 17Alex Killorn | 8 | 1.43 | 1.1 |
| 42Tim Washe | 7 | 1.05 | 1.0 |
| 19Troy Terry | 1 | 1.00 | 1.0 |
| 2Jackson LaCombe | 22 | 0.71 | 0.9 |
| 13Nikita Nesterenko | 6 | 1.05 | 0.8 |
| 14Drew Helleson | 3 | 1.07 | 0.8 |
| 47Noah Warren | 6 | 0.67 | 0.7 |
| 3Ian Moore | 1 | 0.00 | 0.0 |
STL skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 81Dylan Holloway | 14 | 2.45 | 3.0 |
| 83Mason McTavish | 12 | 2.65 | 2.2 |
| 21Jimmy Snuggerud | 14 | 2.15 | 2.0 |
| 6Philip Broberg | 13 | 2.10 | 2.0 |
| 89Pavel Buchnevich | 7 | 1.74 | 1.7 |
| 18Robert Thomas | 14 | 1.25 | 1.5 |
| 63Jake Neighbours | 9 | 1.50 | 1.5 |
| 77Connor McMichael | 9 | 1.35 | 1.5 |
| 15Dalibor Dvorsky | 6 | 1.55 | 1.5 |
| 23Logan Mailloux | 1 | 1.33 | 1.3 |
| 72Justin Barron | 10 | 1.53 | 1.2 |
| 22Pius Suter | 9 | 1.25 | 1.2 |
| 41Aleksanteri Kaskimaki | 2 | 1.22 | 1.2 |
| 55Colton Parayko | 5 | 1.28 | 1.1 |
| 25Brandon Carlo | 2 | 0.85 | 1.1 |
| 17Cam Fowler | 4 | 1.05 | 1.0 |
| 13Alexey Toropchenko | 3 | 1.00 | 1.0 |
| 49Ross Johnston | 1 | 0.75 | 0.8 |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).