Matchups › OTT @ WPG
Ottawa Senators at Winnipeg Jets
Tue, Nov 17, 7:00 PM ET · Canada Life Centre
Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.
Ottawa Senators
13-6-2, 28 pts (Atlantic) · L10 6-2-2 · Streak W2
GF/GP 3.24 · GA/GP 2.90 · SF/GP 26.2 · SA/GP 26.5
Winnipeg Jets
10-8-3, 23 pts (Central) · L10 6-4-0 · Streak W6
GF/GP 3.14 · GA/GP 3.43 · SF/GP 27.8 · SA/GP 28.1
OTT skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 18Tim Stützle | 25 | 2.43 | 2.9 |
| 19Drake Batherson | 19 | 2.29 | 2.3 |
| 85Jake Sanderson | 10 | 2.15 | 2.2 |
| 24Dylan Cozens | 12 | 2.14 | 2.0 |
| 12Shane Pinto | 17 | 1.86 | 1.9 |
| 20Fabian Zetterlund | 9 | 2.10 | 1.9 |
| 22Michael Amadio | 13 | 1.33 | 1.7 |
| 71Ridly Greig | 5 | 1.59 | 1.7 |
| 26Carter Yakemchuk | 3 | 1.53 | 1.6 |
| 43Tyler Kleven | 5 | 1.25 | 1.5 |
| 28Claude Giroux | 12 | 1.48 | 1.4 |
| PTPhilip Tomasino | 4 | 1.43 | 1.4 |
| 72Thomas Chabot | 11 | 1.82 | 1.3 |
| 34Stephen Halliday | 7 | 1.38 | 1.2 |
| 2Artem Zub | 4 | 0.71 | 0.8 |
| SBSamuel Blais | 0 | 0.75 | 0.8 |
| 10Jordan Spence | 4 | 0.86 | 0.4 |
| 42Hayden Hodgson | 1 | 0.30 | 0.3 |
WPG skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 81Kyle Connor | 26 | 4.24 | 4.0 |
| 91Cole Perfetti | 19 | 2.90 | 2.9 |
| 44Josh Morrissey | 5 | 2.86 | 2.9 |
| 4Neal Pionk | 13 | 2.38 | 2.8 |
| 13Gabriel Vilardi | 14 | 2.19 | 2.6 |
| 55Mark Scheifele | 26 | 2.24 | 2.2 |
| 19Dawson Mercer | 12 | 2.05 | 1.9 |
| 36Morgan Barron | 8 | 1.33 | 1.8 |
| 54Dylan Samberg | 8 | 1.19 | 1.3 |
| 29Brayden Yager | 2 | 1.33 | 1.3 |
| 62Nino Niederreiter | 0 | 1.18 | 1.3 |
| 24Haydn Fleury | 3 | 1.00 | 0.9 |
| 45Cole Koepke | 4 | 0.94 | 0.8 |
| 17Adam Lowry | 6 | 0.71 | 0.7 |
| 9Alex Iafallo | 8 | 1.14 | 0.6 |
| 38Mario Ferraro | 2 | 1.05 | 0.6 |
| 61Viggo Björck | 4 | 0.76 | 0.5 |
| 77Tyrel Bauer | 2 | 0.47 | 0.5 |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).