Skaters › Calgary Flames › Adam Klapka
Adam Klapka: game log & stats
RW, Calgary Flames · 2026-27 regular season · Next: @ SEA, Wed, Nov 4 10:00 PM ET
15GP
3Goals
3Assists
6Points
23SOG
1PPP
1.53SOG/GP
11:28TOI/GP
Shots and points trend (last 15 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=15) |
|---|---|---|---|
| 1+ point | 20% | 40% | 33% |
| 1+ goal | 20% | 20% | 20% |
| 2+ SOG | 60% | 60% | 47% |
| 3+ SOG | 20% | 30% | 27% |
| 4+ SOG | 0% | 10% | 7% |
Share of games in each window where Adam Klapka reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 15 | 3 | 3 | 6 | 23 | 1 | 1.53 | 0.40 | 11:28 |
| Last 5 | 5 | 1 | 1 | 2 | 8 | 0 | 1.60 | 0.40 | 12:18 |
| Last 10 | 10 | 2 | 3 | 5 | 19 | 1 | 1.90 | 0.50 | 11:54 |
| Home | 8 | 1 | 2 | 3 | 10 | 1 | 1.25 | 0.38 | 11:52 |
| Away | 7 | 2 | 1 | 3 | 13 | 0 | 1.86 | 0.43 | 11:01 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Seattle Kraken | 3 | 0 | 0 | 0 | 4 | 0 | 1.33 | 0.00 | 11:33 |
| Anaheim Ducks | 2 | 1 | 0 | 1 | 2 | 0 | 1.00 | 0.50 | 10:02 |
| Colorado Avalanche | 2 | 1 | 0 | 1 | 4 | 0 | 2.00 | 0.50 | 11:04 |
| Carolina Hurricanes | 1 | 0 | 0 | 0 | 4 | 0 | 4.00 | 0.00 | 12:19 |
| Detroit Red Wings | 1 | 0 | 1 | 1 | 3 | 0 | 3.00 | 1.00 | 14:03 |
| Edmonton Oilers | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 14:46 |
| Minnesota Wild | 1 | 0 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 11:09 |
| San Jose Sharks | 1 | 1 | 1 | 2 | 2 | 0 | 2.00 | 2.00 | 11:36 |
| Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 11:48 |
| Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8:07 |
| Vegas Golden Knights | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 11:22 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ SJS | 1 | 1 | 2 | 2 | 0 | +2 | 11:36 |
| Oct 31 | @ COL | 0 | 0 | 0 | 3 | 0 | -1 | 11:29 |
| Oct 30 | vs SEA | 0 | 0 | 0 | 1 | 0 | 0 | 11:53 |
| Oct 28 | @ EDM | 0 | 0 | 0 | 2 | 0 | -1 | 14:46 |
| Oct 26 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 11:48 |
| Oct 24 | vs DET | 0 | 1 | 1 | 3 | 0 | +1 | 14:03 |
| Oct 22 | vs MIN | 0 | 1 | 1 | 1 | 1 | -1 | 11:09 |
| Oct 18 | vs CAR | 0 | 0 | 0 | 4 | 0 | 0 | 12:19 |
| Oct 15 | @ VGK | 0 | 0 | 0 | 1 | 0 | -1 | 11:22 |
| Oct 13 | @ ANA | 1 | 0 | 1 | 2 | 0 | +1 | 8:30 |
| Oct 10 | vs ANA | 0 | 0 | 0 | 0 | 0 | 0 | 11:35 |
| Oct 8 | vs COL | 1 | 0 | 1 | 1 | 0 | -1 | 10:40 |
| Oct 4 | @ SEA | 0 | 0 | 0 | 3 | 0 | -2 | 11:17 |
| Oct 3 | @ VAN | 0 | 0 | 0 | 0 | 0 | 0 | 8:07 |
| Oct 1 | vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 11:29 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.