Teams › Seattle Kraken
Seattle Kraken: team stats & form
Western Conference, Pacific Division · 2026-27 · Cap sheet
8-5-1Record
17Points
3rdDiv. rank
15thLeague rank
6-3-1Last 10
L1Streak
3.71GF/GP
3.71GA/GP
25.2SF/GP
30.8SA/GP
Home 4-2-0Road 4-3-1Last 5 LWLWW
Upcoming
Skaters
| Skater | Pos | GP | G | A | P | SOG | PPP | SOG/GP | TOI/GP | P L10 | SOG L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Chandler Stephenson | C | 14 | 2 | 10 | 12 | 9 | 5 | 0.64 | 17:19 | 8 | 5 |
| 27Berkly Catton | C | 14 | 4 | 7 | 11 | 25 | 2 | 1.79 | 15:06 | 9 | 18 |
| 84Kaapo Kakko | RW | 14 | 2 | 9 | 11 | 11 | 3 | 0.79 | 14:18 | 7 | 8 |
| 89Freddy Gaudreau | C | 14 | 7 | 3 | 10 | 16 | 0 | 1.14 | 15:31 | 9 | 11 |
| 11Mackie Samoskevich | RW | 13 | 6 | 4 | 10 | 23 | 1 | 1.77 | 15:28 | 8 | 17 |
| 7Jordan Eberle | RW | 14 | 4 | 6 | 10 | 33 | 6 | 2.36 | 16:42 | 6 | 26 |
| 62Brandon Montour | D | 13 | 3 | 7 | 10 | 23 | 2 | 1.77 | 24:03 | 8 | 16 |
| 29Vince Dunn | D | 14 | 2 | 7 | 9 | 24 | 4 | 1.71 | 23:12 | 5 | 20 |
| 19Jared McCann | LW | 11 | 3 | 5 | 8 | 28 | 3 | 2.55 | 16:08 | 5 | 24 |
| 10Matty Beniers | C | 14 | 3 | 4 | 7 | 14 | 2 | 1.00 | 17:43 | 4 | 12 |
| 41Ryker Evans | D | 14 | 3 | 4 | 7 | 13 | 1 | 0.93 | 22:24 | 5 | 9 |
| 26Ryan Winterton | C | 14 | 2 | 4 | 6 | 20 | 0 | 1.43 | 13:08 | 5 | 12 |
| 59Ben Meyers | C | 12 | 1 | 5 | 6 | 11 | 0 | 0.92 | 12:46 | 6 | 11 |
| 74Bobby McMann | C | 14 | 3 | 2 | 5 | 37 | 2 | 2.64 | 16:54 | 3 | 22 |
| 28Josh Mahura | D | 11 | 1 | 2 | 3 | 7 | 0 | 0.64 | 13:48 | 3 | 7 |
| 6Adam Larsson | D | 14 | 0 | 2 | 2 | 13 | 0 | 0.93 | 21:16 | 2 | 9 |
| 46Ville Ottavainen | D | 8 | 1 | 0 | 1 | 13 | 0 | 1.62 | 11:40 | 1 | 13 |
| 8Cale Fleury | D | 6 | 0 | 1 | 1 | 6 | 0 | 1.00 | 13:42 | 1 | 6 |
| 42Curtis Douglas | C | 4 | 0 | 0 | 0 | 1 | 0 | 0.25 | 5:52 | 0 | 1 |
| 63Jacob Melanson | RW | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 9:31 | 0 | 1 |
| 38Jani Nyman | RW | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 8:42 | 0 | 1 |
| 55Ryan Lindgren | D | 4 | 0 | 0 | 0 | 3 | 0 | 0.75 | 12:45 | 0 | 3 |
Includes skaters who have played for SEA this season and whose latest game was with SEA.
Goalies
| Goalie | GP | GS | W-L-OT | SA | SV% | GAA | SO | QS |
|---|---|---|---|---|---|---|---|---|
| 31Philipp Grubauer | 9 | 8 | 5-2-1 | 229 | .886 | 3.24 | 0 | 4 |
| 35Joey Daccord | 7 | 6 | 3-3-0 | 200 | .880 | 3.96 | 0 | 3 |
Goalies whose latest game was with SEA. QS = starts with a save percentage of .913 or better.
Most-used line combinations
Derived from NHL shift charts over the team's last 2 games: time on ice when exactly these three forwards (or two defensemen) were on together, all situations.
| Forward line | Together | Games |
|---|---|---|
| Jordan Eberle – Bobby McMann – Matty Beniers | 22 min | 2 |
| Kaapo Kakko – Shane Wright – Berkly Catton | 22 min | 2 |
| Chandler Stephenson – Freddy Gaudreau – Mackie Samoskevich | 17 min | 2 |
| Freddy Gaudreau – Ryan Winterton – Ben Meyers | 8 min | 2 |
| Defence pair | Together | Games |
|---|---|---|
| Brandon Montour – Ryker Evans | 40 min | 2 |
| Adam Larsson – Vince Dunn | 24 min | 2 |
| Josh Mahura – Cale Fleury | 13 min | 2 |
Results
| Date | Opponent | Result | Score | Shots for | Shots against |
|---|---|---|---|---|---|
| Oct 30 | @ Calgary Flames | L | 2-6 | 22 | 27 |
| Oct 28 | vs Toronto Maple Leafs | W | 5-4 | 17 | 22 |
| Oct 24 | vs Minnesota Wild | L | 1-5 | 24 | 36 |
| Oct 22 | vs Utah Mammoth | W | 5-3 | 25 | 36 |
| Oct 20 | vs Detroit Red Wings | W (SO) | 4-3 | 27 | 24 |
| Oct 17 | @ Florida Panthers | L | 3-8 | 23 | 37 |
| Oct 15 | @ Tampa Bay Lightning | L (OT) | 3-4 | 27 | 35 |
| Oct 13 | @ Philadelphia Flyers | W (SO) | 3-2 | 31 | 26 |
| Oct 11 | @ Washington Capitals | W | 5-3 | 27 | 36 |
| Oct 9 | @ Detroit Red Wings | W | 6-3 | 24 | 40 |
| Oct 6 | vs Vegas Golden Knights | L | 2-6 | 27 | 28 |
| Oct 4 | vs Calgary Flames | W | 6-1 | 27 | 33 |
| Oct 3 | @ Edmonton Oilers | L | 1-3 | 20 | 26 |
| Oct 1 | @ Calgary Flames | W | 6-1 | 32 | 25 |
Shots are summed from skater shots on goal in each game.