Skaters › Seattle Kraken › Mackie Samoskevich
Mackie Samoskevich: game log & stats
RW, Seattle Kraken · 2026-27 regular season · Next: vs CGY, Wed, Nov 4 10:00 PM ET
13GP
6Goals
4Assists
10Points
23SOG
1PPP
1.77SOG/GP
15:28TOI/GP
Shots and points trend (last 13 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=13) |
|---|---|---|---|
| 1+ point | 80% | 60% | 54% |
| 1+ goal | 60% | 40% | 38% |
| 2+ SOG | 80% | 60% | 62% |
| 3+ SOG | 40% | 20% | 31% |
| 4+ SOG | 20% | 10% | 8% |
Share of games in each window where Mackie Samoskevich reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 6 | 4 | 10 | 23 | 1 | 1.77 | 0.77 | 15:28 |
| Last 5 | 5 | 3 | 3 | 6 | 11 | 1 | 2.20 | 1.20 | 15:37 |
| Last 10 | 10 | 4 | 4 | 8 | 17 | 1 | 1.70 | 0.80 | 15:39 |
| Home | 6 | 4 | 2 | 6 | 13 | 0 | 2.17 | 1.00 | 15:18 |
| Away | 7 | 2 | 2 | 4 | 10 | 1 | 1.43 | 0.57 | 15:36 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 2 | 3 | 1 | 4 | 7 | 1 | 3.50 | 2.00 | 18:52 |
| Detroit Red Wings | 2 | 2 | 0 | 2 | 4 | 0 | 2.00 | 1.00 | 15:54 |
| Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 11:54 |
| Florida Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 16:40 |
| Minnesota Wild | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 16:21 |
| Philadelphia Flyers | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 1.00 | 17:34 |
| Tampa Bay Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 13:48 |
| Toronto Maple Leafs | 1 | 0 | 2 | 2 | 0 | 0 | 0.00 | 2.00 | 14:21 |
| Utah Mammoth | 1 | 1 | 0 | 1 | 3 | 0 | 3.00 | 1.00 | 12:44 |
| Vegas Golden Knights | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 13:51 |
| Washington Capitals | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 14:21 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ CGY | 1 | 1 | 2 | 4 | 1 | -2 | 18:54 |
| Oct 28 | vs TOR | 0 | 2 | 2 | 0 | 0 | +1 | 14:21 |
| Oct 24 | vs MIN | 0 | 0 | 0 | 2 | 0 | -3 | 16:21 |
| Oct 22 | vs UTA | 1 | 0 | 1 | 3 | 0 | +1 | 12:44 |
| Oct 20 | vs DET | 1 | 0 | 1 | 2 | 0 | 0 | 15:45 |
| Oct 17 | @ FLA | 0 | 0 | 0 | 1 | 0 | 0 | 16:40 |
| Oct 15 | @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 13:48 |
| Oct 13 | @ PHI | 0 | 1 | 1 | 2 | 0 | +1 | 17:34 |
| Oct 11 | @ WSH | 0 | 0 | 0 | 1 | 0 | +1 | 14:21 |
| Oct 9 | @ DET | 1 | 0 | 1 | 2 | 0 | -1 | 16:04 |
| Oct 6 | vs VGK | 0 | 0 | 0 | 3 | 0 | -1 | 13:51 |
| Oct 4 | vs CGY | 2 | 0 | 2 | 3 | 0 | +2 | 18:49 |
| Oct 3 | @ EDM | 0 | 0 | 0 | 0 | 0 | 0 | 11:54 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.