Skaters › Calgary Flames › Mikael Backlund
Mikael Backlund: game log & stats
C, Calgary Flames · 2026-27 regular season · Next: @ SEA, Wed, Nov 4 10:00 PM ET
13GP
2Goals
3Assists
5Points
37SOG
0PPP
2.85SOG/GP
18:12TOI/GP
Shots and points trend (last 13 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=13) |
|---|---|---|---|
| 1+ point | 60% | 50% | 38% |
| 1+ goal | 20% | 20% | 15% |
| 2+ SOG | 60% | 60% | 62% |
| 3+ SOG | 40% | 40% | 46% |
| 4+ SOG | 40% | 30% | 31% |
Share of games in each window where Mikael Backlund reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 2 | 3 | 5 | 37 | 0 | 2.85 | 0.38 | 18:12 |
| Last 5 | 5 | 1 | 2 | 3 | 13 | 0 | 2.60 | 0.60 | 18:57 |
| Last 10 | 10 | 2 | 3 | 5 | 28 | 0 | 2.80 | 0.50 | 18:31 |
| Home | 6 | 2 | 1 | 3 | 14 | 0 | 2.33 | 0.50 | 17:21 |
| Away | 7 | 0 | 2 | 2 | 23 | 0 | 3.29 | 0.29 | 18:55 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Seattle Kraken | 3 | 0 | 1 | 1 | 7 | 0 | 2.33 | 0.33 | 16:45 |
| Anaheim Ducks | 2 | 0 | 1 | 1 | 4 | 0 | 2.00 | 0.50 | 20:17 |
| Colorado Avalanche | 2 | 1 | 1 | 2 | 13 | 0 | 6.50 | 1.00 | 18:22 |
| Carolina Hurricanes | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 13:32 |
| Edmonton Oilers | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 18:32 |
| San Jose Sharks | 1 | 0 | 0 | 0 | 4 | 0 | 4.00 | 0.00 | 20:47 |
| Toronto Maple Leafs | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 18:32 |
| Vancouver Canucks | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 18:57 |
| Vegas Golden Knights | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 18:41 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ SJS | 0 | 0 | 0 | 4 | 0 | 0 | 20:47 |
| Oct 31 | @ COL | 0 | 1 | 1 | 5 | 0 | 0 | 19:03 |
| Oct 30 | vs SEA | 0 | 1 | 1 | 1 | 0 | +2 | 17:51 |
| Oct 28 | @ EDM | 0 | 0 | 0 | 2 | 0 | -1 | 18:32 |
| Oct 26 | vs TOR | 1 | 0 | 1 | 1 | 0 | +1 | 18:32 |
| Oct 18 | vs CAR | 0 | 0 | 0 | 2 | 0 | +1 | 13:32 |
| Oct 15 | @ VGK | 0 | 0 | 0 | 1 | 0 | -1 | 18:41 |
| Oct 13 | @ ANA | 0 | 1 | 1 | 3 | 0 | 0 | 21:10 |
| Oct 10 | vs ANA | 0 | 0 | 0 | 1 | 0 | 0 | 19:24 |
| Oct 8 | vs COL | 1 | 0 | 1 | 8 | 0 | 0 | 17:41 |
| Oct 4 | @ SEA | 0 | 0 | 0 | 5 | 0 | -2 | 15:16 |
| Oct 3 | @ VAN | 0 | 0 | 0 | 3 | 0 | 0 | 18:57 |
| Oct 1 | vs SEA | 0 | 0 | 0 | 1 | 0 | -1 | 17:07 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.