Skaters › Calgary Flames › Morgan Frost
Morgan Frost: game log & stats
C, Calgary Flames · 2026-27 regular season · Next: @ SEA, Wed, Nov 4 10:00 PM ET
15GP
4Goals
5Assists
9Points
27SOG
5PPP
1.80SOG/GP
15:08TOI/GP
Shots and points trend (last 15 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=15) |
|---|---|---|---|
| 1+ point | 20% | 50% | 47% |
| 1+ goal | 20% | 20% | 27% |
| 2+ SOG | 20% | 50% | 53% |
| 3+ SOG | 0% | 20% | 27% |
| 4+ SOG | 0% | 10% | 7% |
Share of games in each window where Morgan Frost reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 15 | 4 | 5 | 9 | 27 | 5 | 1.80 | 0.60 | 15:08 |
| Last 5 | 5 | 1 | 1 | 2 | 6 | 1 | 1.20 | 0.40 | 15:02 |
| Last 10 | 10 | 2 | 5 | 7 | 17 | 4 | 1.70 | 0.70 | 14:37 |
| Home | 8 | 3 | 4 | 7 | 14 | 3 | 1.75 | 0.88 | 15:13 |
| Away | 7 | 1 | 1 | 2 | 13 | 2 | 1.86 | 0.29 | 15:01 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Seattle Kraken | 3 | 2 | 1 | 3 | 6 | 2 | 2.00 | 1.00 | 15:51 |
| Anaheim Ducks | 2 | 1 | 0 | 1 | 3 | 0 | 1.50 | 0.50 | 15:19 |
| Colorado Avalanche | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 | 15:51 |
| Carolina Hurricanes | 1 | 1 | 1 | 2 | 3 | 1 | 3.00 | 2.00 | 15:52 |
| Detroit Red Wings | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 12:20 |
| Edmonton Oilers | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 13:19 |
| Minnesota Wild | 1 | 0 | 1 | 1 | 4 | 1 | 4.00 | 1.00 | 13:19 |
| San Jose Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 14:28 |
| Toronto Maple Leafs | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 16:11 |
| Vancouver Canucks | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 15:48 |
| Vegas Golden Knights | 1 | 0 | 1 | 1 | 2 | 1 | 2.00 | 1.00 | 15:45 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ SJS | 0 | 0 | 0 | 1 | 0 | +1 | 14:28 |
| Oct 31 | @ COL | 0 | 0 | 0 | 1 | 0 | -1 | 14:18 |
| Oct 30 | vs SEA | 1 | 1 | 2 | 1 | 1 | +1 | 16:55 |
| Oct 28 | @ EDM | 0 | 0 | 0 | 1 | 0 | -2 | 13:19 |
| Oct 26 | vs TOR | 0 | 0 | 0 | 2 | 0 | -1 | 16:11 |
| Oct 24 | vs DET | 0 | 1 | 1 | 0 | 0 | 0 | 12:20 |
| Oct 22 | vs MIN | 0 | 1 | 1 | 4 | 1 | 0 | 13:19 |
| Oct 18 | vs CAR | 1 | 1 | 2 | 3 | 1 | +1 | 15:52 |
| Oct 15 | @ VGK | 0 | 1 | 1 | 2 | 1 | -2 | 15:45 |
| Oct 13 | @ ANA | 0 | 0 | 0 | 2 | 0 | 0 | 13:40 |
| Oct 10 | vs ANA | 1 | 0 | 1 | 1 | 0 | +1 | 16:58 |
| Oct 8 | vs COL | 0 | 0 | 0 | 1 | 0 | -1 | 17:24 |
| Oct 4 | @ SEA | 1 | 0 | 1 | 3 | 1 | 0 | 17:51 |
| Oct 3 | @ VAN | 0 | 0 | 0 | 3 | 0 | -4 | 15:48 |
| Oct 1 | vs SEA | 0 | 0 | 0 | 2 | 0 | -2 | 12:48 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.