Skaters › Seattle Kraken › Ryker Evans
Ryker Evans: game log & stats
D, Seattle Kraken · 2026-27 regular season · Next: vs CGY, Wed, Nov 4 10:00 PM ET
14GP
3Goals
4Assists
7Points
13SOG
1PPP
0.93SOG/GP
22:24TOI/GP
Shots and points trend (last 14 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=14) |
|---|---|---|---|
| 1+ point | 60% | 50% | 50% |
| 1+ goal | 40% | 30% | 21% |
| 2+ SOG | 20% | 30% | 29% |
| 3+ SOG | 0% | 0% | 0% |
| 4+ SOG | 0% | 0% | 0% |
Share of games in each window where Ryker Evans reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 14 | 3 | 4 | 7 | 13 | 1 | 0.93 | 0.50 | 22:24 |
| Last 5 | 5 | 2 | 1 | 3 | 5 | 1 | 1.00 | 0.60 | 22:03 |
| Last 10 | 10 | 3 | 2 | 5 | 9 | 1 | 0.90 | 0.50 | 22:43 |
| Home | 6 | 2 | 2 | 4 | 5 | 1 | 0.83 | 0.67 | 22:35 |
| Away | 8 | 1 | 2 | 3 | 8 | 0 | 1.00 | 0.38 | 22:16 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 3 | 0 | 2 | 2 | 3 | 0 | 1.00 | 0.67 | 21:32 |
| Detroit Red Wings | 2 | 1 | 0 | 1 | 1 | 1 | 0.50 | 0.50 | 22:50 |
| Edmonton Oilers | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 19:03 |
| Florida Panthers | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 1.00 | 23:16 |
| Minnesota Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 20:43 |
| Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23:41 |
| Tampa Bay Lightning | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 26:50 |
| Toronto Maple Leafs | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 1.00 | 22:57 |
| Utah Mammoth | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | 22:33 |
| Vegas Golden Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 24:16 |
| Washington Capitals | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 20:02 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ CGY | 0 | 0 | 0 | 1 | 0 | -1 | 21:26 |
| Oct 28 | vs TOR | 1 | 0 | 1 | 2 | 0 | +2 | 22:57 |
| Oct 24 | vs MIN | 0 | 0 | 0 | 0 | 0 | -2 | 20:43 |
| Oct 22 | vs UTA | 0 | 1 | 1 | 1 | 0 | +2 | 22:33 |
| Oct 20 | vs DET | 1 | 0 | 1 | 1 | 1 | +2 | 22:34 |
| Oct 17 | @ FLA | 1 | 0 | 1 | 2 | 0 | -1 | 23:16 |
| Oct 15 | @ TBL | 0 | 0 | 0 | 2 | 0 | -2 | 26:50 |
| Oct 13 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 23:41 |
| Oct 11 | @ WSH | 0 | 1 | 1 | 0 | 0 | -1 | 20:02 |
| Oct 9 | @ DET | 0 | 0 | 0 | 0 | 0 | +3 | 23:05 |
| Oct 6 | vs VGK | 0 | 0 | 0 | 0 | 0 | -1 | 24:16 |
| Oct 4 | vs CGY | 0 | 1 | 1 | 1 | 0 | +2 | 22:27 |
| Oct 3 | @ EDM | 0 | 0 | 0 | 2 | 0 | -2 | 19:03 |
| Oct 1 | @ CGY | 0 | 1 | 1 | 1 | 0 | +2 | 20:42 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.