Skaters › Seattle Kraken › Shane Wright
Shane Wright: game log & stats
C, Seattle Kraken · 2026-27 regular season · Next: vs CGY, Wed, Nov 4 10:00 PM ET
14GP
3Goals
1Assists
4Points
21SOG
0PPP
1.50SOG/GP
14:14TOI/GP
Shots and points trend (last 14 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=14) |
|---|---|---|---|
| 1+ point | 0% | 10% | 29% |
| 1+ goal | 0% | 10% | 21% |
| 2+ SOG | 20% | 40% | 43% |
| 3+ SOG | 0% | 20% | 21% |
| 4+ SOG | 0% | 10% | 14% |
Share of games in each window where Shane Wright reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 14 | 3 | 1 | 4 | 21 | 0 | 1.50 | 0.29 | 14:14 |
| Last 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0.80 | 0.00 | 14:53 |
| Last 10 | 10 | 1 | 0 | 1 | 14 | 0 | 1.40 | 0.10 | 13:55 |
| Home | 6 | 2 | 0 | 2 | 7 | 0 | 1.17 | 0.33 | 14:26 |
| Away | 8 | 1 | 1 | 2 | 14 | 0 | 1.75 | 0.25 | 14:04 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 3 | 1 | 1 | 2 | 5 | 0 | 1.67 | 0.67 | 16:00 |
| Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 12:49 |
| Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 14:40 |
| Florida Panthers | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 14:18 |
| Minnesota Wild | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 15:33 |
| Philadelphia Flyers | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 12:58 |
| Tampa Bay Lightning | 1 | 0 | 0 | 0 | 4 | 0 | 4.00 | 0.00 | 12:39 |
| Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 16:43 |
| Utah Mammoth | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 11:34 |
| Vegas Golden Knights | 1 | 1 | 0 | 1 | 4 | 0 | 4.00 | 1.00 | 14:43 |
| Washington Capitals | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 12:25 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ CGY | 0 | 0 | 0 | 2 | 0 | -1 | 17:18 |
| Oct 28 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 16:43 |
| Oct 24 | vs MIN | 0 | 0 | 0 | 1 | 0 | 0 | 15:33 |
| Oct 22 | vs UTA | 0 | 0 | 0 | 1 | 0 | 0 | 11:34 |
| Oct 20 | vs DET | 0 | 0 | 0 | 0 | 0 | +1 | 13:17 |
| Oct 17 | @ FLA | 1 | 0 | 1 | 1 | 0 | +1 | 14:18 |
| Oct 15 | @ TBL | 0 | 0 | 0 | 4 | 0 | -4 | 12:39 |
| Oct 13 | @ PHI | 0 | 0 | 0 | 2 | 0 | 0 | 12:58 |
| Oct 11 | @ WSH | 0 | 0 | 0 | 3 | 0 | 0 | 12:25 |
| Oct 9 | @ DET | 0 | 0 | 0 | 0 | 0 | +2 | 12:21 |
| Oct 6 | vs VGK | 1 | 0 | 1 | 4 | 0 | 0 | 14:43 |
| Oct 4 | vs CGY | 1 | 0 | 1 | 1 | 0 | +2 | 14:47 |
| Oct 3 | @ EDM | 0 | 0 | 0 | 0 | 0 | -1 | 14:40 |
| Oct 1 | @ CGY | 0 | 1 | 1 | 2 | 0 | 0 | 15:55 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.