Skaters › Calgary Flames › Zayne Parekh
Zayne Parekh: game log & stats
D, Calgary Flames · 2026-27 regular season · Next: @ SEA, Wed, Nov 4 10:00 PM ET
15GP
1Goals
4Assists
5Points
25SOG
4PPP
1.67SOG/GP
17:37TOI/GP
Shots and points trend (last 15 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=15) |
|---|---|---|---|
| 1+ point | 40% | 40% | 33% |
| 1+ goal | 0% | 10% | 7% |
| 2+ SOG | 40% | 50% | 47% |
| 3+ SOG | 40% | 30% | 27% |
| 4+ SOG | 0% | 10% | 13% |
Share of games in each window where Zayne Parekh reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 15 | 1 | 4 | 5 | 25 | 4 | 1.67 | 0.33 | 17:37 |
| Last 5 | 5 | 0 | 2 | 2 | 7 | 1 | 1.40 | 0.40 | 18:06 |
| Last 10 | 10 | 1 | 3 | 4 | 16 | 3 | 1.60 | 0.40 | 16:57 |
| Home | 8 | 1 | 2 | 3 | 14 | 3 | 1.75 | 0.38 | 17:43 |
| Away | 7 | 0 | 2 | 2 | 11 | 1 | 1.57 | 0.29 | 17:31 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Seattle Kraken | 3 | 0 | 0 | 0 | 6 | 0 | 2.00 | 0.00 | 18:26 |
| Anaheim Ducks | 2 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 | 15:39 |
| Colorado Avalanche | 2 | 0 | 1 | 1 | 1 | 0 | 0.50 | 0.50 | 19:40 |
| Carolina Hurricanes | 1 | 0 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 16:49 |
| Detroit Red Wings | 1 | 1 | 0 | 1 | 2 | 1 | 2.00 | 1.00 | 15:40 |
| Edmonton Oilers | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 17:17 |
| Minnesota Wild | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 15:37 |
| San Jose Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18:25 |
| Toronto Maple Leafs | 1 | 0 | 1 | 1 | 3 | 1 | 3.00 | 1.00 | 20:11 |
| Vancouver Canucks | 1 | 0 | 1 | 1 | 4 | 1 | 4.00 | 1.00 | 17:00 |
| Vegas Golden Knights | 1 | 0 | 0 | 0 | 4 | 0 | 4.00 | 0.00 | 17:25 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ SJS | 0 | 0 | 0 | 0 | 0 | 0 | 18:25 |
| Oct 31 | @ COL | 0 | 1 | 1 | 0 | 0 | +1 | 18:04 |
| Oct 30 | vs SEA | 0 | 0 | 0 | 3 | 0 | +1 | 16:32 |
| Oct 28 | @ EDM | 0 | 0 | 0 | 1 | 0 | 0 | 17:17 |
| Oct 26 | vs TOR | 0 | 1 | 1 | 3 | 1 | -1 | 20:11 |
| Oct 24 | vs DET | 1 | 0 | 1 | 2 | 1 | 0 | 15:40 |
| Oct 22 | vs MIN | 0 | 0 | 0 | 2 | 0 | 0 | 15:37 |
| Oct 18 | vs CAR | 0 | 1 | 1 | 1 | 1 | 0 | 16:49 |
| Oct 15 | @ VGK | 0 | 0 | 0 | 4 | 0 | -1 | 17:25 |
| Oct 13 | @ ANA | 0 | 0 | 0 | 0 | 0 | +1 | 13:30 |
| Oct 10 | vs ANA | 0 | 0 | 0 | 1 | 0 | -3 | 17:48 |
| Oct 8 | vs COL | 0 | 0 | 0 | 1 | 0 | -1 | 21:17 |
| Oct 4 | @ SEA | 0 | 0 | 0 | 2 | 0 | -1 | 20:59 |
| Oct 3 | @ VAN | 0 | 1 | 1 | 4 | 1 | -2 | 17:00 |
| Oct 1 | vs SEA | 0 | 0 | 0 | 1 | 0 | -3 | 17:47 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.