Cap › New York Rangers › Cap sheet
New York Rangers: salary cap, 2026-27
Reported contract figures · Team stats · All teams · Build a trade →
Flags: incomplete: cap hit not disclosed for 3 roster player(s).
Cap hit incl. LTIR: $102.149M · Max LTIR relief: $12.700M · After max relief: compliant
Long-term injured reserve (CBA 50.10) lets a club exceed the $104.000M ceiling to replace a player out at least 10 games and 24 days. The injured player's cap hit still counts; relief is the most the club may go over, up to that player's cap hit, and the real amount depends on payroll on the day he was placed, which we don't have. So "max relief" is an upper bound, not the club's actual LTIR pool.
Reported figures. Contract data comes from the open nhl-contracts dataset (CC0), which ties each number to a public source: A NHL.com club release, B NHL.com story, C ESPN wire, D PuckPedia public post, E CapFriendly archive to July 2024. Where the dataset was missing or wrong we checked figures by hand against a club release or team site ("club") or a reputable news report ("news"); each links to its source. "n/d" means not disclosed; we leave it blank rather than guess, so totals for teams with n/d contracts are understated.
Not fully modelled yet: LTIR relief, performance-bonus overages, the junior exemption from the 50-contract limit, and in-season proration. Buyouts and retained salary are included only where the dataset reports them. Contracts this season count only for players on the current NHL roster. Cap rules: 2026-27 payroll range (NHL, May 6, 2026) and the CBA (50-contract limit). Dataset updated 2026-11-04.
NHL roster contracts
| Player | Pos | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | AAV | Yrs left | Expiry | Clause | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Igor ShesterkinLTIR | G | $11.500M | $11.500M | $11.500M | $11.500M | $11.500M | n/d | 7 | 2032-33 not stated | NMC | D |
| 16Pavel Dorofeyev | RW | $11.000M | $11.000M | $11.000M | $11.000M | $11.000M | $11.000M | 7 | 2032-33 not stated | – | A |
| 23Adam Fox | D | $9.500M | $9.500M | $9.500M | $9.500M | 3 | 2028-29 UFA | NMC | C | ||
| 93Mika Zibanejad | C | $8.500M | $8.500M | $8.500M | $8.500M | $8.500M | 4 | 2029-30 UFA | NMC | C | |
| 10J.T. Miller | C | $8.000M | $8.000M | $8.000M | $8.000M | $8.000M | 4 | 2029-30 UFA | NMC | E | |
| 13Alexis Lafrenière | LW | $7.450M | $7.450M | $7.450M | $7.450M | $7.450M | $7.450M | 5 | 2030-31 not stated | – | B |
| 44Vladislav Gavrikov | D | $7.000M | $7.000M | $7.000M | $7.000M | $7.000M | $7.000M | 6 | 2031-32 not stated | – | B |
| 5Sean Durzi | D | $6.000M | $6.000M | $6.000M | 2 | 2027-28 UFA | M-NTC | E | |||
| 26Marcus Pettersson | D | $5.500M | $5.500M | $5.500M | $5.500M | $5.500M | $5.500M | 5 | 2030-31 not stated | NMC | B |
| 4Braden Schneider | D | $5.500M | $5.500M | 1 | 2026-27 RFA | – | A | ||||
| 28Oliver Bjorkstrand | RW | $4.500M | $4.500M | 1 | 2026-27 not stated | – | A | ||||
| 50Will Cuylle | LW | $3.900M | $3.900M | 1 | 2026-27 not stated | – | B | ||||
| 70Joonas Korpisalo (retained adj.) | G | $3.000M | $4.000M | $4.000M | 2 | 2027-28 UFA | M-NTC, 10-team M-NTC | C | |||
| 17Eeli Tolvanen | RW | $1.500M | $1.500M | 1 | 2026-27 not stated | – | A | ||||
| 24Tye Kartye | LW | $1.250M | $1.250M | 1 | 2026-27 not stated | – | A | ||||
| 90Joseph VelenoLTIR | C | $1.200M | n/d | 1 | 2026-27 not stated | – | A | ||||
| 73Matt Rempe | C | $0.975M | $0.975M | 1 | 2026-27 not stated | – | B | ||||
| 33Dylan Garand | G | $0.875M | $0.875M | n/d | 2 | 2027-28 not stated | – | C | |||
| 49Jaroslav Chmelar | RW | $0.868M | $0.925M | 1 | 2026-27 RFA | – | C | ||||
| 60Scott Morrow | D | $0.850M | $0.850M | 1 | 2026-27 not stated | – | A | ||||
| 43Luke Glendening | C | $0.850M | $0.850M | 1 | 2026-27 not stated | – | A | ||||
| 47James Reimer | G | $0.850M | $0.850M | 1 | 2026-27 not stated | – | A | ||||
| 38Adam Sykora | LW | $0.807M | $0.950M | 1 | 2026-27 RFA | – | C | ||||
| 29Matthew Robertson | D | $0.775M | $0.775M | 1 | 2026-27 not stated | – | A | ||||
| 42Noah Laba | C | n/d | n/d | 1 | 2026-27 not stated | – | A | ||||
| 94Gabe Perreault | RW | n/d | n/d | 1 | 2026-27 not stated | – | A | ||||
| 12Alberts Smits | D | n/d | n/d | n/d | n/d | 3 | 2028-29 not stated | – | A |
Cap hit by season; italic = a signed extension that starts later. n/d = not disclosed by the sources (counted as $0 in totals). Years left includes 2026-27.
Other signed contracts (not on the NHL roster)
Minor-league, junior or unassigned players under NHL contracts with NYR. They count toward the 50-contract limit but aren't in the cap totals above. Team is as signed.
| Player | Pos | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | AAV | Yrs left | Expiry | Clause | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UVUrho Vaakanainen | – | $1.550M | $1.550M | 1 | 2026-27 not stated | – | B | ||||
| TRTaylor Raddysh | – | $1.500M | n/d | 1 | 2026-27 not stated | – | B | ||||
| JPJuuso Parssinen | – | $1.250M | n/d | 1 | 2026-27 RFA | – | C | ||||
| DFDrew Fortescue | – | $0.923M | $0.923M | $0.950M | 2 | 2027-28 not stated | – | D | |||
| MGMarc Del Gaizo | – | $0.875M | $0.875M | $0.875M | 2 | 2027-28 not stated | – | A | |||
| DCDennis Cholowski | – | $0.875M | $0.875M | n/d | 2 | 2027-28 not stated | – | A | |||
| GGGlenn Gawdin | – | $0.875M | $0.875M | $0.875M | 2 | 2027-28 not stated | – | A | |||
| CTCallum Tung | – | $0.873M | $0.873M | $0.975M | 2 | 2027-28 not stated | – | D | |||
| DRDylan Roobroeck | – | $0.850M | $0.850M | 1 | 2026-27 RFA | – | C | ||||
| BMBryce McConnell-Barker | – | $0.838M | $0.950M | 1 | 2026-27 RFA | – | E | ||||
| ABAnton Blidh | – | $0.775M | n/d | 1 | 2026-27 not stated | – | D | ||||
| JDJustin Dowling | – | $0.775M | n/d | 1 | 2026-27 not stated | – | D | ||||
| JDJackson Dorrington | – | n/d | n/d | 1 | 2026-27 not stated | – | C | ||||
| SMSpencer Martin | – | n/d | n/d | 1 | 2026-27 not stated | – | A | ||||
| VIVincent Iorio | – | n/d | n/d | 1 | 2026-27 not stated | – | A |
Totals check
Roster cap hits $102.149M + dead cap $0.000M = $102.149M; ceiling $104.000M − $102.149M = $1.851M projected space.