Cap › St. Louis Blues › Cap sheet
St. Louis Blues: salary cap, 2026-27
Reported contract figures · Team stats · All teams · Build a trade →
Flags: incomplete: cap hit not disclosed for 1 roster player(s).
Reported figures. Contract data comes from the open nhl-contracts dataset (CC0), which ties each number to a public source: A NHL.com club release, B NHL.com story, C ESPN wire, D PuckPedia public post, E CapFriendly archive to July 2024. Where the dataset was missing or wrong we checked figures by hand against a club release or team site ("club") or a reputable news report ("news"); each links to its source. "n/d" means not disclosed; we leave it blank rather than guess, so totals for teams with n/d contracts are understated.
Not fully modelled yet: LTIR relief, performance-bonus overages, the junior exemption from the 50-contract limit, and in-season proration. Buyouts and retained salary are included only where the dataset reports them. Contracts this season count only for players on the current NHL roster. Cap rules: 2026-27 payroll range (NHL, May 6, 2026) and the CBA (50-contract limit). Dataset updated 2026-11-04.
NHL roster contracts
| Player | Pos | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | AAV | Yrs left | Expiry | Clause | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Robert Thomas | C | $8.125M | $8.125M | $8.125M | $8.125M | $8.125M | $8.125M | 5 | 2030-31 UFA | NTC | C |
| 89Pavel Buchnevich | LW | $8.000M | $8.000M | $8.000M | $8.000M | $8.000M | $8.000M | 5 | 2030-31 UFA | NTC | A |
| 6Philip Broberg | D | $8.000M | $8.000M | $8.000M | $8.000M | $8.000M | $8.000M | 6 | 2031-32 not stated | – | A |
| 81Dylan Holloway | LW | $7.750M | $7.750M | $7.750M | $7.750M | $7.750M | $7.750M | 5 | 2030-31 not stated | – | A |
| 83Mason McTavish | C | $7.000M | $7.000M | $7.000M | $7.000M | $7.000M | $7.000M | 5 | 2030-31 not stated | – | B |
| 77Connor McMichael | LW | $6.750M | $6.750M | $6.750M | $6.750M | $6.750M | $6.750M | 6 | 2031-32 not stated | – | A |
| 55Colton Parayko | D | $6.500M | $6.500M | $6.500M | $6.500M | $6.500M | 4 | 2029-30 UFA | NTC | C | |
| 17Cam Fowler | D | $6.100M | $6.100M | $6.100M | $6.100M | 3 | 2028-29 not stated | – | A | ||
| 50Jordan Binnington | G | $6.000M | $6.000M | 1 | 2026-27 UFA | M-NTC | E | ||||
| 22Pius Suter | C | $4.125M | $4.125M | 1 | 2026-27 not stated | – | B | ||||
| 63Jake Neighbours | LW | $3.750M | $3.750M | 1 | 2026-27 not stated | – | A | ||||
| 25Brandon Carlo (retained adj.) | D | $3.485M | $4.100M | 1 | 2026-27 UFA | M-NTC | C | ||||
| 30Joel Hofer | G | $3.400M | $3.400M | 1 | 2026-27 not stated | – | A | ||||
| 13Alexey Toropchenko | RW | $2.500M | $2.500M | $2.500M | 2 | 2027-28 not stated | – | A | |||
| 29Jonatan Berggren | RW | $2.000M | $2.000M | 1 | 2026-27 not stated | – | A | ||||
| 49Ross Johnston | LW | $2.000M | $2.000M | $2.000M | $2.000M | 3 | 2028-29 not stated | – | A | ||
| 72Justin Barron | D | $1.575M | $1.575M | 1 | 2026-27 not stated | – | A | ||||
| 4Theo Lindstein | D | $0.950M | $0.950M | 1 | 2026-27 RFA | – | A | ||||
| 36Adam Jiricek | D | $0.950M | $0.950M | 1 | 2026-27 RFA | – | E | ||||
| 21Jimmy Snuggerud | RW | $0.950M | $1.550M | 1 | 2026-27 not stated | – | A | ||||
| 75Tyler Tucker | D | $0.925M | $0.925M | 1 | 2026-27 not stated | – | A | ||||
| 15Dalibor Dvorsky | RW | $0.918M | $1.733M | 1 | 2026-27 RFA | – | C | ||||
| 41Aleksanteri Kaskimaki | C | $0.870M | $0.950M | 1 | 2026-27 RFA | – | C | ||||
| 65Dillon Dube | C | $0.850M | $0.850M | 1 | 2026-27 not stated | – | A | ||||
| 42Quinton Burns | D | n/d | n/d | 1 | 2026-27 not stated | – | C |
Cap hit by season; italic = a signed extension that starts later. n/d = not disclosed by the sources (counted as $0 in totals). Years left includes 2026-27.
Other signed contracts (not on the NHL roster)
Minor-league, junior or unassigned players under NHL contracts with STL. They count toward the 50-contract limit but aren't in the cap totals above. Team is as signed.
| Player | Pos | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | AAV | Yrs left | Expiry | Clause | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKTorey Krug | – | $6.500M | $6.500M | 1 | 2026-27 not stated | – | club, club | ||||
| CRColin Ralph | – | $1.075M | $1.075M | $1.075M | $1.075M | 3 | 2028-29 not stated | – | A | ||
| FTFelix Trudeau | – | $1.014M | $1.050M | 1 | 2026-27 not stated | – | D | ||||
| JCJustin Carbonneau | – | $0.975M | $0.975M | $1.392M | 2 | 2027-28 not stated | – | A | |||
| OSOtto Stenberg | – | $0.950M | $0.950M | 1 | 2026-27 RFA | – | A | ||||
| LFLukas Fischer | – | $0.932M | $0.932M | $0.975M | 2 | 2027-28 not stated | – | C | |||
| NWNathan Walker | – | $0.887M | $0.887M | $0.887M | 2 | 2027-28 not stated | – | A | |||
| CRCalle Rosen | – | $0.875M | $0.875M | $0.875M | 2 | 2027-28 not stated | – | A | |||
| GRGeorgii Romanov | – | $0.875M | $0.875M | $0.875M | 2 | 2027-28 not stated | – | A | |||
| AJAdam Jecho | – | $0.873M | $0.873M | $0.975M | 2 | 2027-28 not stated | – | C | |||
| JPJuraj Pekarcik | – | $0.870M | $0.950M | 1 | 2026-27 RFA | – | A | ||||
| SRSimon Robertsson | – | $0.868M | $0.925M | 1 | 2026-27 RFA | – | E | ||||
| JSJakub Stancl | – | $0.867M | $0.917M | 1 | 2026-27 RFA | – | E | ||||
| LMLogan Mailloux | – | $0.850M | $0.850M | 1 | 2026-27 not stated | – | A | ||||
| WCWill Cranley | – | $0.850M | n/d | 1 | 2026-27 not stated | – | A | ||||
| OSOskar Sundqvist | – | $0.850M | $0.850M | 1 | 2026-27 not stated | – | A | ||||
| MBMichael Buchinger | – | $0.838M | $0.950M | 1 | 2026-27 RFA | – | C | ||||
| MGMarc-Andre Gaudet | – | $0.802M | $0.849M | 1 | 2026-27 RFA | – | C | ||||
| ZDZach Dean | – | n/d | n/d | 1 | 2026-27 not stated | – | A | ||||
| DPDylan Peterson | – | n/d | n/d | 1 | 2026-27 not stated | – | A |
Totals check
Roster cap hits $93.473M + dead cap $0.000M = $93.473M; ceiling $104.000M − $93.473M = $10.527M projected space.