Matchups › NSH @ TOR
Nashville Predators at Toronto Maple Leafs
Tue, Oct 6, 7:00 PM ET · Scotiabank Arena
Final/OT: NSH 4, TOR 5
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Juuse Saros | NSH | OTL | 37 | 32 | 5 | .865 | 64:35 |
| Anthony Stolarz | TOR | W | 25 | 21 | 4 | .840 | 64:46 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Steven Stamkos | C | 2 | 0 | 2 | 3 | 0 | 19:43 |
| Filip Forsberg | L | 0 | 2 | 2 | 2 | +1 | 21:00 |
| Nils Hoglander | L | 2 | 0 | 2 | 2 | +1 | 10:38 |
| Adam Wilsby | D | 0 | 1 | 1 | 2 | 0 | 15:05 |
| Roman Josi | D | 0 | 1 | 1 | 1 | -1 | 26:33 |
| Ryan O'Reilly | C | 0 | 1 | 1 | 1 | -2 | 23:40 |
| Mavrik Bourque | C | 0 | 1 | 1 | 1 | +1 | 19:15 |
| Matthew Wood | R | 0 | 1 | 1 | 1 | 0 | 16:54 |
| Brady Skjei | D | 0 | 1 | 1 | 0 | 0 | 22:53 |
| Adam Edstrom | C | 0 | 0 | 0 | 3 | 0 | 14:11 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 2 | 0 | 13:17 |
| Ross Colton | C | 0 | 0 | 0 | 2 | -1 | 12:52 |
| Nick Perbix | D | 0 | 0 | 0 | 1 | -1 | 20:49 |
| Nicolas Hague | D | 0 | 0 | 0 | 1 | 0 | 19:12 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 1 | -2 | 18:50 |
| Jack Drury | C | 0 | 0 | 0 | 1 | 0 | 15:34 |
| William Trudeau | D | 0 | 0 | 0 | 1 | 0 | 10:38 |
| Jack Ahcan | D | 0 | 0 | 0 | 0 | +1 | 7:58 |
Toronto Maple Leafs skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Auston Matthews | C | 1 | 3 | 4 | 4 | +2 | 25:09 |
| William Nylander | R | 1 | 2 | 3 | 1 | +2 | 22:48 |
| Jack Roslovic | C | 1 | 1 | 2 | 4 | +1 | 17:46 |
| Gavin McKenna | L | 1 | 1 | 2 | 4 | +1 | 14:45 |
| John Tavares | C | 1 | 0 | 1 | 6 | 0 | 18:46 |
| Kirill Marchenko | R | 0 | 1 | 1 | 3 | -1 | 21:35 |
| Easton Cowan | R | 0 | 0 | 0 | 3 | 0 | 16:01 |
| Darren Raddysh | D | 0 | 0 | 0 | 2 | 0 | 25:51 |
| Morgan Rielly | D | 0 | 0 | 0 | 2 | 0 | 20:39 |
| Colton Sissons | C | 0 | 0 | 0 | 2 | 0 | 13:39 |
| Nick Paul | L | 0 | 0 | 0 | 2 | -2 | 13:27 |
| Jake McCabe | D | 0 | 0 | 0 | 1 | 0 | 19:59 |
| Troy Stecher | D | 0 | 0 | 0 | 1 | 0 | 17:20 |
| Brandon Duhaime | L | 0 | 0 | 0 | 1 | 0 | 11:22 |
| Teddy Blueger | C | 0 | 0 | 0 | 1 | -1 | 9:53 |
| Chris Tanev | D | 0 | 0 | 0 | 0 | +1 | 18:38 |
| Oliver Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 17:27 |
| Bo Groulx | C | 0 | 0 | 0 | 0 | 0 | 7:31 |
Box score from the NHL's public game data. NSH team page · TOR team page