Matchups › UTA @ NJD
Utah Mammoth at New Jersey Devils
Tue, Oct 6, 7:00 PM ET · Prudential Center
Final: UTA 5, NJD 3
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Karel Vejmelka | UTA | W | 33 | 30 | 3 | .909 | 59:46 |
| Jake Allen | NJD | L | 31 | 26 | 5 | .839 | 57:29 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 1 | 2 | 3 | 4 | +1 | 19:47 |
| Mikhail Sergachev | D | 0 | 3 | 3 | 2 | 0 | 15:04 |
| Clayton Keller | R | 1 | 1 | 2 | 3 | 0 | 18:18 |
| Dylan Guenther | R | 0 | 1 | 1 | 5 | 0 | 17:31 |
| MacKenzie Weegar | D | 1 | 0 | 1 | 3 | +1 | 20:17 |
| Barrett Hayton | C | 0 | 1 | 1 | 2 | +1 | 12:37 |
| Anders Lee | L | 0 | 1 | 1 | 2 | +1 | 10:49 |
| Logan Cooley | C | 0 | 1 | 1 | 1 | 0 | 18:52 |
| Lawson Crouse | L | 1 | 0 | 1 | 1 | +1 | 15:31 |
| Vincent Trocheck | C | 1 | 0 | 1 | 1 | 0 | 14:44 |
| Michael Carcone | L | 0 | 0 | 0 | 3 | 0 | 10:50 |
| Nate Schmidt | D | 0 | 0 | 0 | 2 | 0 | 23:27 |
| Kevin Stenlund | C | 0 | 0 | 0 | 1 | -1 | 15:44 |
| Jack McBain | C | 0 | 0 | 0 | 1 | 0 | 13:12 |
| John Marino | D | 0 | 0 | 0 | 0 | 0 | 19:13 |
| Dmitri Simashev | D | 0 | 0 | 0 | 0 | +1 | 18:22 |
| Andrew Peeke | D | 0 | 0 | 0 | 0 | 0 | 17:00 |
| Daniil But | L | 0 | 0 | 0 | 0 | 0 | 10:56 |
New Jersey Devils skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Luke Evangelista | R | 2 | 0 | 2 | 2 | +1 | 18:18 |
| Timo Meier | R | 0 | 1 | 1 | 8 | +1 | 18:14 |
| Jack Hughes | C | 0 | 1 | 1 | 5 | -2 | 21:32 |
| Jesper Bratt | L | 0 | 1 | 1 | 2 | -2 | 18:59 |
| Jesper Boqvist | C | 1 | 0 | 1 | 2 | 0 | 9:49 |
| Dougie Hamilton | D | 0 | 1 | 1 | 1 | -1 | 22:44 |
| Declan Chisholm | D | 0 | 1 | 1 | 0 | +1 | 15:06 |
| Luke Hughes | D | 0 | 0 | 0 | 3 | -1 | 26:13 |
| Amadeus Lombardi | C | 0 | 0 | 0 | 3 | 0 | 10:12 |
| Anthony Mantha | R | 0 | 0 | 0 | 2 | -1 | 12:28 |
| Arseny Gritsyuk | R | 0 | 0 | 0 | 2 | 0 | 11:48 |
| Dawson Mercer | C | 0 | 0 | 0 | 2 | 0 | 11:04 |
| Brett Pesce | D | 0 | 0 | 0 | 1 | 0 | 20:57 |
| Nico Hischier | C | 0 | 0 | 0 | 0 | 0 | 23:08 |
| Evan Rodrigues | C | 0 | 0 | 0 | 0 | 0 | 15:50 |
| Jonas Siegenthaler | D | 0 | 0 | 0 | 0 | -1 | 14:53 |
| Cody Glass | C | 0 | 0 | 0 | 0 | 0 | 12:23 |
| Brenden Dillon | D | 0 | 0 | 0 | 0 | 0 | 11:51 |
Box score from the NHL's public game data. UTA team page · NJD team page