Matchups › UTA @ BOS
Utah Mammoth at Boston Bruins
Thu, Oct 8, 7:00 PM ET · TD Garden
Final: UTA 1, BOS 6
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Sebastian Cossa | UTA | L | 8 | 5 | 3 | .625 | 15:51 |
| Karel Vejmelka (relief) | UTA | – | 14 | 11 | 3 | .786 | 43:49 |
| Jeremy Swayman | BOS | W | 37 | 36 | 1 | .973 | 60:00 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Barrett Hayton | C | 0 | 1 | 1 | 3 | 0 | 14:41 |
| Jack McBain | C | 1 | 0 | 1 | 3 | +1 | 13:50 |
| Dmitri Simashev | D | 0 | 1 | 1 | 2 | 0 | 14:36 |
| Michael Carcone | L | 0 | 0 | 0 | 7 | 0 | 13:10 |
| Clayton Keller | R | 0 | 0 | 0 | 4 | -1 | 19:41 |
| Nick Schmaltz | C | 0 | 0 | 0 | 3 | -1 | 19:52 |
| Vincent Trocheck | C | 0 | 0 | 0 | 3 | -2 | 17:02 |
| Daniil But | L | 0 | 0 | 0 | 3 | 0 | 10:01 |
| Nate Schmidt | D | 0 | 0 | 0 | 2 | -1 | 18:48 |
| MacKenzie Weegar | D | 0 | 0 | 0 | 2 | 0 | 17:31 |
| John Marino | D | 0 | 0 | 0 | 1 | -1 | 19:33 |
| Anders Lee | L | 0 | 0 | 0 | 1 | -1 | 15:19 |
| Lawson Crouse | L | 0 | 0 | 0 | 1 | +1 | 14:42 |
| Andrew Peeke | D | 0 | 0 | 0 | 1 | -1 | 12:56 |
| Kevin Stenlund | C | 0 | 0 | 0 | 1 | -1 | 12:27 |
| Mikhail Sergachev | D | 0 | 0 | 0 | 0 | -1 | 23:16 |
| Logan Cooley | C | 0 | 0 | 0 | 0 | -1 | 20:30 |
| Dylan Guenther | R | 0 | 0 | 0 | 0 | -1 | 18:32 |
Boston Bruins skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| David Pastrnak | R | 2 | 2 | 4 | 4 | +1 | 16:25 |
| Morgan Geekie | C | 1 | 2 | 3 | 1 | 0 | 12:45 |
| Matthew Poitras | C | 1 | 1 | 2 | 2 | +2 | 9:51 |
| Frederic Brunet | D | 0 | 1 | 1 | 2 | +1 | 18:42 |
| Mason Lohrei | D | 1 | 0 | 1 | 2 | +1 | 15:43 |
| Hampus Lindholm | D | 0 | 1 | 1 | 1 | 0 | 19:09 |
| Pavel Zacha | C | 0 | 1 | 1 | 1 | 0 | 16:25 |
| Mark Kastelic | C | 0 | 1 | 1 | 1 | +1 | 14:05 |
| Casey Mittelstadt | C | 1 | 0 | 1 | 1 | +1 | 11:19 |
| Elias Lindholm | C | 0 | 1 | 1 | 0 | +1 | 18:15 |
| James Hagens | C | 0 | 1 | 1 | 0 | +1 | 11:37 |
| Fraser Minten | C | 0 | 0 | 0 | 4 | -1 | 15:22 |
| Nikita Zadorov | D | 0 | 0 | 0 | 1 | +1 | 22:09 |
| William Borgen | D | 0 | 0 | 0 | 1 | 0 | 20:47 |
| Marat Khusnutdinov | C | 0 | 0 | 0 | 1 | -1 | 15:23 |
| Connor Clifton | D | 0 | 0 | 0 | 0 | +1 | 21:37 |
| Tanner Jeannot | L | 0 | 0 | 0 | 0 | +2 | 13:58 |
| JJ Peterka | R | 0 | 0 | 0 | 0 | -1 | 12:28 |
Box score from the NHL's public game data. UTA team page · BOS team page