Matchups › NSH @ OTT
Nashville Predators at Ottawa Senators
Sat, Oct 10, 7:00 PM ET · Canadian Tire Centre
Final/SO: NSH 2, OTT 3
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Matt Murray | NSH | OTL | 20 | 18 | 2 | .900 | 64:57 |
| Linus Ullmark | OTT | W | 18 | 16 | 2 | .889 | 63:43 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Jonathan Marchessault | R | 1 | 0 | 1 | 3 | 0 | 17:53 |
| Roman Josi | D | 0 | 1 | 1 | 2 | 0 | 24:19 |
| Ross Colton | C | 1 | 0 | 1 | 1 | +1 | 8:22 |
| Steven Stamkos | C | 0 | 1 | 1 | 0 | -1 | 19:01 |
| Alexander Kerfoot | C | 0 | 1 | 1 | 0 | +1 | 14:50 |
| Vitali Pinchuk | C | 0 | 1 | 1 | 0 | +1 | 11:10 |
| Matthew Wood | R | 0 | 0 | 0 | 4 | 0 | 15:22 |
| Adam Wilsby | D | 0 | 0 | 0 | 2 | +1 | 20:24 |
| Nils Hoglander | L | 0 | 0 | 0 | 2 | 0 | 12:33 |
| Brady Skjei | D | 0 | 0 | 0 | 1 | -1 | 21:05 |
| Filip Forsberg | L | 0 | 0 | 0 | 1 | -1 | 20:36 |
| Jack Drury | C | 0 | 0 | 0 | 1 | 0 | 19:08 |
| Reid Schaefer | L | 0 | 0 | 0 | 1 | 0 | 10:43 |
| Ryan O'Reilly | C | 0 | 0 | 0 | 0 | -1 | 22:07 |
| Jayden Struble | D | 0 | 0 | 0 | 0 | +1 | 19:07 |
| Nicolas Hague | D | 0 | 0 | 0 | 0 | 0 | 18:54 |
| Nick Perbix | D | 0 | 0 | 0 | 0 | -1 | 18:22 |
| Adam Edstrom | C | 0 | 0 | 0 | 0 | 0 | 13:57 |
Ottawa Senators skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Tim Stützle | C | 1 | 1 | 2 | 4 | +1 | 26:06 |
| Thomas Chabot | D | 0 | 1 | 1 | 3 | +1 | 28:43 |
| Dylan Cozens | C | 0 | 1 | 1 | 3 | +1 | 20:16 |
| Drake Batherson | R | 1 | 0 | 1 | 3 | +1 | 19:45 |
| Shane Pinto | C | 0 | 1 | 1 | 0 | +1 | 21:41 |
| Jordan Spence | D | 0 | 0 | 0 | 2 | 0 | 24:30 |
| Claude Giroux | R | 0 | 0 | 0 | 2 | +1 | 18:42 |
| Tyler Kleven | D | 0 | 0 | 0 | 1 | -1 | 21:06 |
| Carter Yakemchuk | D | 0 | 0 | 0 | 1 | -1 | 19:52 |
| Michael Amadio | R | 0 | 0 | 0 | 1 | 0 | 15:47 |
| Ridly Greig | C | 0 | 0 | 0 | 0 | 0 | 20:13 |
| Nikolas Matinpalo | D | 0 | 0 | 0 | 0 | 0 | 15:55 |
| Andre Burakovsky | L | 0 | 0 | 0 | 0 | 0 | 11:44 |
| Nick Cousins | C | 0 | 0 | 0 | 0 | -1 | 9:58 |
| Warren Foegele | L | 0 | 0 | 0 | 0 | -1 | 9:17 |
| Hoyt Stanley | D | 0 | 0 | 0 | 0 | 0 | 8:58 |
| Fabian Zetterlund | L | 0 | 0 | 0 | 0 | 0 | 8:30 |
| Stephen Halliday | C | 0 | 0 | 0 | 0 | -1 | 7:57 |
Box score from the NHL's public game data. NSH team page · OTT team page