Matchups › VAN @ NYR
Vancouver Canucks at New York Rangers
Sun, Oct 11, 6:00 PM ET · Madison Square Garden
Final: VAN 2, NYR 6
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Kevin Lankinen | VAN | L | 25 | 19 | 6 | .760 | 60:00 |
| Dylan Garand | NYR | W | 21 | 19 | 2 | .905 | 60:00 |
Vancouver Canucks skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Jonathan Lekkerimaki | R | 0 | 1 | 1 | 3 | -1 | 14:52 |
| Elias Pettersson | D | 1 | 0 | 1 | 2 | +2 | 21:30 |
| Brendan Gallagher | R | 0 | 1 | 1 | 1 | 0 | 13:00 |
| Jake DeBrusk | L | 1 | 0 | 1 | 1 | -1 | 12:25 |
| Drew O'Connor | L | 0 | 1 | 1 | 0 | -1 | 16:07 |
| Linus Karlsson | C | 0 | 0 | 0 | 3 | -2 | 11:55 |
| Tom Willander | D | 0 | 0 | 0 | 2 | +2 | 22:14 |
| Guillaume Brisebois | D | 0 | 0 | 0 | 2 | -3 | 12:44 |
| Filip Hronek | D | 0 | 0 | 0 | 1 | -2 | 27:12 |
| Zeev Buium | D | 0 | 0 | 0 | 1 | -2 | 21:58 |
| Brock Boeser | R | 0 | 0 | 0 | 1 | 0 | 18:40 |
| Elias Pettersson | C | 0 | 0 | 0 | 1 | -1 | 17:04 |
| Paul Cotter | L | 0 | 0 | 0 | 1 | 0 | 16:09 |
| Marco Rossi | C | 0 | 0 | 0 | 1 | 0 | 15:31 |
| Aatu Räty | C | 0 | 0 | 0 | 1 | -1 | 12:37 |
| Liam Ohgren | L | 0 | 0 | 0 | 0 | -2 | 15:23 |
| Luke Schenn | D | 0 | 0 | 0 | 0 | -3 | 13:40 |
| Max Sasson | C | 0 | 0 | 0 | 0 | -1 | 13:12 |
New York Rangers skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Mika Zibanejad | C | 0 | 2 | 2 | 3 | 0 | 19:27 |
| Tye Kartye | L | 2 | 0 | 2 | 3 | +2 | 15:39 |
| Will Cuylle | L | 2 | 0 | 2 | 3 | +1 | 15:39 |
| Alexis Lafrenière | L | 1 | 1 | 2 | 2 | 0 | 19:19 |
| Gabe Perreault | R | 1 | 1 | 2 | 2 | +1 | 18:53 |
| J.T. Miller | C | 0 | 2 | 2 | 1 | +2 | 18:29 |
| Adam Fox | D | 0 | 1 | 1 | 2 | 0 | 21:13 |
| Eeli Tolvanen | R | 0 | 1 | 1 | 2 | +2 | 12:07 |
| Vladislav Gavrikov | D | 0 | 1 | 1 | 1 | +3 | 20:20 |
| Noah Laba | C | 0 | 1 | 1 | 1 | +1 | 13:10 |
| Braden Schneider | D | 0 | 1 | 1 | 0 | +3 | 16:47 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | 2 | 0 | 18:09 |
| Sean Durzi | D | 0 | 0 | 0 | 1 | 0 | 19:08 |
| Oliver Bjorkstrand | R | 0 | 0 | 0 | 1 | -1 | 10:18 |
| Jaroslav Chmelar | R | 0 | 0 | 0 | 1 | 0 | 9:28 |
| Marcus Pettersson | D | 0 | 0 | 0 | 0 | 0 | 21:38 |
| Alberts Smits | D | 0 | 0 | 0 | 0 | +1 | 17:32 |
| Cole Beaudoin | C | 0 | 0 | 0 | 0 | 0 | 10:44 |
Box score from the NHL's public game data. VAN team page · NYR team page