Matchups › TOR @ UTA
Toronto Maple Leafs at Utah Mammoth
Tue, Oct 13, 9:00 PM ET · Delta Center
Final: TOR 4, UTA 5
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Anthony Stolarz | TOR | L | 28 | 23 | 5 | .821 | 57:26 |
| Karel Vejmelka | UTA | W | 26 | 22 | 4 | .846 | 59:58 |
Toronto Maple Leafs skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Auston Matthews | C | 1 | 1 | 2 | 4 | +1 | 20:12 |
| John Tavares | C | 1 | 1 | 2 | 3 | -1 | 18:03 |
| William Nylander | R | 0 | 1 | 1 | 4 | 0 | 21:49 |
| Darren Raddysh | D | 0 | 1 | 1 | 3 | -1 | 24:39 |
| Kirill Marchenko | R | 0 | 1 | 1 | 2 | +1 | 18:41 |
| Jack Roslovic | C | 1 | 0 | 1 | 2 | -2 | 17:36 |
| Gavin McKenna | L | 1 | 0 | 1 | 2 | -1 | 17:08 |
| Easton Cowan | R | 0 | 0 | 0 | 2 | -3 | 16:55 |
| Morgan Rielly | D | 0 | 0 | 0 | 1 | -2 | 16:09 |
| Colton Sissons | C | 0 | 0 | 0 | 1 | 0 | 15:00 |
| Teddy Blueger | C | 0 | 0 | 0 | 1 | 0 | 11:45 |
| Brandon Duhaime | L | 0 | 0 | 0 | 1 | 0 | 9:20 |
| Jake McCabe | D | 0 | 0 | 0 | 0 | -2 | 18:21 |
| Oliver Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 17:40 |
| Troy Stecher | D | 0 | 0 | 0 | 0 | -1 | 16:50 |
| Nick Paul | L | 0 | 0 | 0 | 0 | -2 | 14:01 |
| Nick Blankenburg | D | 0 | 0 | 0 | 0 | -1 | 11:21 |
| Marshall Rifai | D | 0 | 0 | 0 | 0 | 0 | 9:04 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | D | 1 | 1 | 2 | 2 | +3 | 23:39 |
| Dylan Guenther | R | 1 | 1 | 2 | 2 | +2 | 15:55 |
| MacKenzie Weegar | D | 1 | 0 | 1 | 3 | +1 | 22:14 |
| Logan Cooley | C | 0 | 1 | 1 | 3 | +1 | 18:47 |
| Vincent Trocheck | C | 1 | 0 | 1 | 3 | +2 | 16:52 |
| Kailer Yamamoto | R | 0 | 1 | 1 | 2 | +1 | 15:19 |
| Barrett Hayton | C | 0 | 1 | 1 | 2 | +2 | 14:00 |
| Daniil But | L | 1 | 0 | 1 | 2 | +1 | 10:00 |
| Nick Schmaltz | C | 0 | 1 | 1 | 1 | -1 | 16:53 |
| Kevin Stenlund | C | 0 | 1 | 1 | 1 | +2 | 15:13 |
| Jack McBain | C | 0 | 1 | 1 | 1 | +1 | 10:24 |
| Andrew Peeke | D | 0 | 1 | 1 | 0 | -1 | 15:29 |
| Clayton Keller | R | 0 | 1 | 1 | 0 | -1 | 15:27 |
| Anders Lee | L | 0 | 0 | 0 | 2 | 0 | 13:15 |
| John Marino | D | 0 | 0 | 0 | 1 | +3 | 20:55 |
| Nate Schmidt | D | 0 | 0 | 0 | 1 | +1 | 20:27 |
| Lawson Crouse | L | 0 | 0 | 0 | 1 | -1 | 14:56 |
| Dmitri Simashev | D | 0 | 0 | 0 | 1 | -1 | 12:18 |
Box score from the NHL's public game data. TOR team page · UTA team page