Matchups › EDM @ UTA
Edmonton Oilers at Utah Mammoth
Sat, Oct 17, 10:00 PM ET · Delta Center
Final: EDM 6, UTA 2
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Tristan Jarry | EDM | W | 28 | 26 | 2 | .929 | 60:00 |
| Karel Vejmelka | UTA | L | 17 | 12 | 5 | .706 | 33:48 |
| Sebastian Cossa (relief) | UTA | – | 4 | 3 | 1 | .750 | 26:12 |
Edmonton Oilers skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Connor McDavid | C | 2 | 3 | 5 | 2 | +4 | 19:52 |
| Leon Draisaitl | C | 1 | 1 | 2 | 1 | +4 | 18:31 |
| Vasily Podkolzin | R | 0 | 2 | 2 | 0 | +3 | 17:30 |
| Evan Bouchard | D | 0 | 1 | 1 | 3 | +3 | 24:04 |
| Kasperi Kapanen | R | 1 | 0 | 1 | 2 | +1 | 18:00 |
| Mathieu Joseph | R | 1 | 0 | 1 | 2 | 0 | 12:35 |
| Mattias Ekholm | D | 0 | 1 | 1 | 1 | +3 | 22:43 |
| Zach Hyman | L | 1 | 0 | 1 | 1 | 0 | 16:32 |
| Colton Dach | C | 0 | 0 | 0 | 3 | 0 | 16:52 |
| Connor Murphy | D | 0 | 0 | 0 | 2 | -1 | 21:04 |
| Owen Michaels | R | 0 | 0 | 0 | 1 | 0 | 13:06 |
| Alex Formenton | L | 0 | 0 | 0 | 1 | 0 | 12:06 |
| Filip Hallander | C | 0 | 0 | 0 | 1 | -1 | 10:27 |
| Trent Frederic | C | 0 | 0 | 0 | 1 | -1 | 9:23 |
| Ryan Shea | D | 0 | 0 | 0 | 0 | -1 | 21:12 |
| Jake Walman | D | 0 | 0 | 0 | 0 | +1 | 16:34 |
| Ty Emberson | D | 0 | 0 | 0 | 0 | +1 | 14:54 |
| Isaac Howard | L | 0 | 0 | 0 | 0 | -1 | 10:35 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | D | 1 | 0 | 1 | 4 | -1 | 21:01 |
| John Marino | D | 1 | 0 | 1 | 2 | +1 | 20:34 |
| Kevin Stenlund | C | 0 | 1 | 1 | 1 | +1 | 13:17 |
| Daniil But | L | 0 | 1 | 1 | 1 | +1 | 13:04 |
| Anders Lee | L | 0 | 0 | 0 | 3 | -3 | 15:23 |
| Dmitri Simashev | D | 0 | 0 | 0 | 2 | -2 | 17:44 |
| Nick Schmaltz | C | 0 | 0 | 0 | 2 | -3 | 17:00 |
| Dylan Guenther | R | 0 | 0 | 0 | 2 | -1 | 16:54 |
| Kailer Yamamoto | R | 0 | 0 | 0 | 2 | -1 | 16:53 |
| Vincent Trocheck | C | 0 | 0 | 0 | 2 | -1 | 15:38 |
| MacKenzie Weegar | D | 0 | 0 | 0 | 1 | -2 | 22:38 |
| Logan Cooley | C | 0 | 0 | 0 | 1 | -1 | 17:51 |
| Andrew Peeke | D | 0 | 0 | 0 | 1 | -1 | 17:49 |
| Clayton Keller | R | 0 | 0 | 0 | 1 | 0 | 16:42 |
| Barrett Hayton | C | 0 | 0 | 0 | 1 | 0 | 15:11 |
| Lawson Crouse | L | 0 | 0 | 0 | 1 | -2 | 12:53 |
| Jack McBain | C | 0 | 0 | 0 | 1 | +1 | 12:19 |
| Nate Schmidt | D | 0 | 0 | 0 | 0 | -1 | 17:01 |
Box score from the NHL's public game data. EDM team page · UTA team page