Skaters › Edmonton Oilers › Isaac Howard
Isaac Howard: game log & stats
LW, Edmonton Oilers · 2026-27 regular season · Next: @ NJD, Tue, Nov 3 7:30 PM ET (preview)
13GP
1Goals
2Assists
3Points
12SOG
1PPP
0.92SOG/GP
8:53TOI/GP
Shots and points trend (last 13 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=13) |
|---|---|---|---|
| 1+ point | 20% | 20% | 23% |
| 1+ goal | 20% | 10% | 8% |
| 2+ SOG | 40% | 20% | 23% |
| 3+ SOG | 0% | 0% | 8% |
| 4+ SOG | 0% | 0% | 0% |
Share of games in each window where Isaac Howard reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 1 | 2 | 3 | 12 | 1 | 0.92 | 0.23 | 8:53 |
| Last 5 | 5 | 1 | 0 | 1 | 5 | 1 | 1.00 | 0.20 | 7:28 |
| Last 10 | 10 | 1 | 1 | 2 | 7 | 1 | 0.70 | 0.20 | 8:31 |
| Home | 7 | 1 | 0 | 1 | 8 | 1 | 1.14 | 0.14 | 9:32 |
| Away | 6 | 0 | 2 | 2 | 4 | 0 | 0.67 | 0.33 | 8:09 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Utah Mammoth | 2 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 | 10:28 |
| Vancouver Canucks | 2 | 0 | 1 | 1 | 4 | 0 | 2.00 | 0.50 | 11:02 |
| Anaheim Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 10:05 |
| Carolina Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 10:07 |
| Calgary Flames | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 10:21 |
| Detroit Red Wings | 1 | 1 | 0 | 1 | 1 | 1 | 1.00 | 1.00 | 8:43 |
| Los Angeles Kings | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 7:46 |
| Minnesota Wild | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 7:41 |
| New York Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0:30 |
| Seattle Kraken | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 8:22 |
| San Jose Sharks | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 8:59 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 |
| Oct 28 | vs CGY | 0 | 0 | 0 | 2 | 0 | 0 | 10:21 |
| Oct 26 | vs DET | 1 | 0 | 1 | 1 | 1 | 0 | 8:43 |
| Oct 22 | vs CAR | 0 | 0 | 0 | 0 | 0 | 0 | 10:07 |
| Oct 20 | vs MIN | 0 | 0 | 0 | 2 | 0 | 0 | 7:41 |
| Oct 17 | @ UTA | 0 | 0 | 0 | 0 | 0 | -1 | 10:35 |
| Oct 15 | vs UTA | 0 | 0 | 0 | 1 | 0 | 0 | 10:22 |
| Oct 13 | @ LAK | 0 | 0 | 0 | 1 | 0 | 0 | 7:46 |
| Oct 10 | @ SJS | 0 | 1 | 1 | 0 | 0 | +1 | 8:59 |
| Oct 7 | @ ANA | 0 | 0 | 0 | 0 | 0 | 0 | 10:05 |
| Oct 3 | vs SEA | 0 | 0 | 0 | 1 | 0 | 0 | 8:22 |
| Oct 1 | @ VAN | 0 | 1 | 1 | 3 | 0 | 0 | 10:58 |
| Sep 29 | vs VAN | 0 | 0 | 0 | 1 | 0 | 0 | 11:06 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.