Matchups › MIN @ UTA
Minnesota Wild at Utah Mammoth
Tue, Oct 27, 9:00 PM ET · Delta Center
Final: MIN 3, UTA 1
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | MIN | W | 27 | 26 | 1 | .963 | 60:00 |
| Karel Vejmelka | UTA | L | 31 | 28 | 3 | .903 | 57:22 |
Minnesota Wild skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | L | 1 | 1 | 2 | 4 | -1 | 24:36 |
| Quinn Hughes | D | 0 | 2 | 2 | 2 | 0 | 29:54 |
| Joel Eriksson Ek | C | 1 | 0 | 1 | 4 | -1 | 21:21 |
| Matt Boldy | L | 0 | 1 | 1 | 2 | -1 | 22:04 |
| Maxim Shabanov | R | 1 | 0 | 1 | 2 | +1 | 13:45 |
| Blake Coleman | L | 0 | 0 | 0 | 5 | 0 | 15:29 |
| Ryan Hartman | R | 0 | 0 | 0 | 4 | 0 | 12:59 |
| Jonas Brodin | D | 0 | 0 | 0 | 2 | 0 | 23:21 |
| Michael McCarron | C | 0 | 0 | 0 | 2 | 0 | 12:49 |
| Olli Maatta | D | 0 | 0 | 0 | 1 | 0 | 24:25 |
| Zach Bogosian | D | 0 | 0 | 0 | 1 | 0 | 14:46 |
| Bobby Brink | R | 0 | 0 | 0 | 1 | 0 | 12:34 |
| Tyler Pitlick | C | 0 | 0 | 0 | 1 | 0 | 6:43 |
| Danila Yurov | R | 0 | 0 | 0 | 0 | +1 | 13:31 |
| Yakov Trenin | C | 0 | 0 | 0 | 0 | +1 | 12:45 |
| Nico Sturm | C | 0 | 0 | 0 | 0 | 0 | 11:15 |
| Jared Spurgeon | D | 0 | 0 | 0 | 0 | 0 | 10:01 |
| Matt Kiersted | D | 0 | 0 | 0 | 0 | 0 | 9:42 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Logan Cooley | C | 1 | 0 | 1 | 3 | +1 | 20:39 |
| Nick Schmaltz | C | 0 | 1 | 1 | 3 | +1 | 18:27 |
| Mikhail Sergachev | D | 0 | 1 | 1 | 0 | +1 | 24:10 |
| Vincent Trocheck | C | 0 | 0 | 0 | 5 | +1 | 15:25 |
| Dylan Guenther | R | 0 | 0 | 0 | 4 | +1 | 20:46 |
| Clayton Keller | R | 0 | 0 | 0 | 3 | +1 | 21:50 |
| Barrett Hayton | C | 0 | 0 | 0 | 3 | -1 | 13:13 |
| MacKenzie Weegar | D | 0 | 0 | 0 | 2 | 0 | 22:06 |
| Dmitri Simashev | D | 0 | 0 | 0 | 1 | -1 | 14:32 |
| Kevin Stenlund | C | 0 | 0 | 0 | 1 | 0 | 13:10 |
| Lawson Crouse | L | 0 | 0 | 0 | 1 | 0 | 12:47 |
| Liam O'Brien | C | 0 | 0 | 0 | 1 | 0 | 7:09 |
| Andrew Peeke | D | 0 | 0 | 0 | 0 | 0 | 19:35 |
| Nate Schmidt | D | 0 | 0 | 0 | 0 | 0 | 19:27 |
| Nick DeSimone | D | 0 | 0 | 0 | 0 | -1 | 13:45 |
| Kailer Yamamoto | R | 0 | 0 | 0 | 0 | -1 | 11:25 |
| Anders Lee | L | 0 | 0 | 0 | 0 | -1 | 10:59 |
| Jack McBain | C | 0 | 0 | 0 | 0 | 0 | 10:52 |
Box score from the NHL's public game data. MIN team page · UTA team page