Matchups › UTA @ PHI
Utah Mammoth at Philadelphia Flyers
Sun, Nov 1, 4:00 PM ET · Xfinity Mobile Arena
Final: UTA 3, PHI 6
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Karel Vejmelka | UTA | L | 20 | 15 | 5 | .750 | 58:25 |
| Dan Vladar | PHI | W | 22 | 19 | 3 | .864 | 60:00 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 0 | 2 | 2 | 4 | -4 | 19:16 |
| Nick Schmaltz | C | 0 | 2 | 2 | 3 | -3 | 18:26 |
| Logan Cooley | C | 1 | 1 | 2 | 2 | -2 | 18:10 |
| Mikhail Sergachev | D | 1 | 0 | 1 | 2 | -3 | 24:32 |
| Vincent Trocheck | C | 0 | 1 | 1 | 2 | -1 | 19:08 |
| Dmitri Simashev | D | 1 | 0 | 1 | 1 | -1 | 13:42 |
| Dylan Guenther | R | 0 | 0 | 0 | 4 | -4 | 19:18 |
| Andrew Peeke | D | 0 | 0 | 0 | 1 | 0 | 18:28 |
| Barrett Hayton | C | 0 | 0 | 0 | 1 | -1 | 13:41 |
| Lawson Crouse | L | 0 | 0 | 0 | 1 | 0 | 12:25 |
| Jack McBain | C | 0 | 0 | 0 | 1 | +1 | 12:22 |
| MacKenzie Weegar | D | 0 | 0 | 0 | 0 | -1 | 22:02 |
| Nate Schmidt | D | 0 | 0 | 0 | 0 | -1 | 17:51 |
| Kevin Stenlund | C | 0 | 0 | 0 | 0 | -1 | 15:20 |
| Artem Duda | D | 0 | 0 | 0 | 0 | -3 | 14:42 |
| Anders Lee | L | 0 | 0 | 0 | 0 | -1 | 14:21 |
| Michael Carcone | L | 0 | 0 | 0 | 0 | -1 | 13:41 |
| Liam O'Brien | C | 0 | 0 | 0 | 0 | 0 | 10:10 |
Philadelphia Flyers skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Jamie Drysdale | D | 0 | 3 | 3 | 0 | +5 | 21:26 |
| Travis Sanheim | D | 0 | 2 | 2 | 2 | +4 | 23:28 |
| Christian Dvorak | C | 1 | 1 | 2 | 1 | +2 | 17:03 |
| Travis Konecny | R | 1 | 1 | 2 | 1 | +3 | 13:58 |
| Noah Cates | L | 1 | 1 | 2 | 1 | +2 | 13:02 |
| Oliver Bonk | D | 1 | 0 | 1 | 2 | 0 | 17:47 |
| Noel Acciari | C | 0 | 1 | 1 | 2 | 0 | 16:04 |
| Matvei Michkov | R | 1 | 0 | 1 | 2 | +1 | 15:31 |
| Porter Martone | R | 0 | 1 | 1 | 2 | +1 | 14:32 |
| Cole Knuble | R | 1 | 0 | 1 | 2 | 0 | 10:44 |
| Cam York | D | 0 | 1 | 1 | 0 | +1 | 20:57 |
| Sean Couturier | C | 0 | 1 | 1 | 0 | +1 | 15:14 |
| Nick Seeler | D | 0 | 0 | 0 | 1 | 0 | 17:27 |
| Trevor Zegras | C | 0 | 0 | 0 | 1 | +3 | 17:08 |
| Denver Barkey | C | 0 | 0 | 0 | 1 | 0 | 15:49 |
| Simon Benoit | D | 0 | 0 | 0 | 1 | 0 | 15:16 |
| Owen Tippett | R | 0 | 0 | 0 | 1 | +1 | 13:31 |
| Tyson Foerster | R | 0 | 0 | 0 | 1 | +1 | 13:21 |
Box score from the NHL's public game data. UTA team page · PHI team page