Matchups › NSH @ COL
Nashville Predators at Colorado Avalanche
Thu, Nov 5, 9:30 PM ET · Ball Arena
Final/OT: NSH 3, COL 2
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 29Justus Annunen | W | 33 | 31 | 2 | .939 |
| 39Mackenzie Blackwood | OTL | 25 | 22 | 3 | .880 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 90Ryan O'Reilly | C | 0 | 2 | 2 | 2 |
| 91Steven Stamkos | C | 1 | 0 | 1 | 3 |
| 51Vitali Pinchuk | C | 1 | 0 | 1 | 3 |
| 59Roman Josi | D | 0 | 1 | 1 | 2 |
| 79Ross Colton | C | 1 | 0 | 1 | 2 |
| 49Reid Schaefer | LW | 0 | 1 | 1 | 0 |
| 9Filip Forsberg | LW | 0 | 0 | 0 | 3 |
| 22Mavrik Bourque | C | 0 | 0 | 0 | 3 |
| 2Adam Wilsby | D | 0 | 0 | 0 | 2 |
| 52Daemon Hunt | D | 0 | 0 | 0 | 2 |
| 76Brady Skjei | D | 0 | 0 | 0 | 1 |
| 48Nick Perbix | D | 0 | 0 | 0 | 1 |
| 84Adam Edstrom | C | 0 | 0 | 0 | 1 |
| 18Jack Drury | C | 0 | 0 | 0 | 0 |
| 14Alexander Kerfoot | C | 0 | 0 | 0 | 0 |
| 15Shane Wright | C | 0 | 0 | 0 | 0 |
| 3Jayden Struble | D | 0 | 0 | 0 | 0 |
| 21Nils Hoglander | LW | 0 | 0 | 0 | 0 |
Colorado Avalanche skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 88Martin Necas | C | 0 | 1 | 1 | 3 |
| 17Parker Kelly | C | 1 | 0 | 1 | 2 |
| 11Brock Nelson | C | 0 | 1 | 1 | 1 |
| 71Jaden Schwartz | LW | 1 | 0 | 1 | 1 |
| 25Logan O'Connor | RW | 0 | 1 | 1 | 0 |
| 47Noah Juulsen | D | 0 | 1 | 1 | 0 |
| 13T.J. Hughes | RW | 0 | 0 | 0 | 6 |
| 92Gabriel Landeskog | LW | 0 | 0 | 0 | 5 |
| 7Devon Toews | D | 0 | 0 | 0 | 3 |
| 70Sam Malinski | D | 0 | 0 | 0 | 3 |
| 91Nazem Kadri | C | 0 | 0 | 0 | 3 |
| 62Artturi Lehkonen | LW | 0 | 0 | 0 | 2 |
| 84Brent Burns | D | 0 | 0 | 0 | 2 |
| 29Nathan MacKinnon | C | 0 | 0 | 0 | 1 |
| 10Nicolas Roy | C | 0 | 0 | 0 | 1 |
| 8Cale Makar | D | 0 | 0 | 0 | 0 |
| 27Brett Kulak | D | 0 | 0 | 0 | 0 |
| 9Fedor Svechkov | C | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. NSH team page · COL team page