Matchups › MTL @ TOR
Montréal Canadiens at Toronto Maple Leafs
Sat, Nov 7, 7:00 PM ET · Scotiabank Arena
Final: MTL 4, TOR 2
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 32Jacob Fowler | W | 28 | 26 | 2 | .929 |
| 72Sergei Bobrovsky | L | 28 | 24 | 4 | .857 |
Montréal Canadiens skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 15Alex Newhook | C | 2 | 0 | 2 | 2 |
| 13Cole Caufield | RW | 0 | 1 | 1 | 3 |
| 76Zachary Bolduc | RW | 1 | 0 | 1 | 3 |
| 22Chris Kreider | LW | 1 | 0 | 1 | 3 |
| 21Kaiden Guhle | D | 0 | 1 | 1 | 2 |
| 48Lane Hutson | D | 0 | 1 | 1 | 2 |
| 77Kirby Dach | C | 0 | 1 | 1 | 1 |
| 91Oliver Kapanen | C | 0 | 1 | 1 | 0 |
| 85Alexandre Texier | LW | 0 | 0 | 0 | 4 |
| 53Noah Dobson | D | 0 | 0 | 0 | 3 |
| 20Juraj Slafkovský | LW | 0 | 0 | 0 | 2 |
| 14Nick Suzuki | C | 0 | 0 | 0 | 1 |
| 71Jake Evans | C | 0 | 0 | 0 | 1 |
| 72Arber Xhekaj | D | 0 | 0 | 0 | 1 |
| 45Alexandre Carrier | D | 0 | 0 | 0 | 0 |
| 24Phillip Danault | C | 0 | 0 | 0 | 0 |
| 42Adam Engstrom | D | 0 | 0 | 0 | 0 |
| 62Owen Beck | C | 0 | 0 | 0 | 0 |
Toronto Maple Leafs skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 88William Nylander | RW | 1 | 0 | 1 | 4 |
| 92Gavin McKenna | LW | 1 | 0 | 1 | 4 |
| 34Auston Matthews | C | 0 | 1 | 1 | 3 |
| 15Colton Sissons | C | 0 | 1 | 1 | 2 |
| 43Darren Raddysh | D | 0 | 1 | 1 | 1 |
| 81Dakota Joshua | C | 0 | 1 | 1 | 0 |
| 91John Tavares | C | 0 | 0 | 0 | 4 |
| 96Jack Roslovic | C | 0 | 0 | 0 | 3 |
| 28Troy Stecher | D | 0 | 0 | 0 | 2 |
| 24Brandon Duhaime | LW | 0 | 0 | 0 | 2 |
| 22Jake McCabe | D | 0 | 0 | 0 | 1 |
| 53Easton Cowan | RW | 0 | 0 | 0 | 1 |
| 20Nick Paul | LW | 0 | 0 | 0 | 1 |
| 95Oliver Ekman-Larsson | D | 0 | 0 | 0 | 0 |
| 8Chris Tanev | D | 0 | 0 | 0 | 0 |
| 73Teddy Blueger | C | 0 | 0 | 0 | 0 |
| 19Zack MacEwen | RW | 0 | 0 | 0 | 0 |
| 44Morgan Rielly | D | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. MTL team page · TOR team page