Skaters › Montréal Canadiens › Kirby Dach
Kirby Dach: game log & stats
C, Montréal Canadiens · 2026-27 regular season · Next: vs WPG, Tue, Nov 3 7:00 PM ET (preview)
13GP
0Goals
3Assists
3Points
9SOG
0PPP
0.69SOG/GP
10:45TOI/GP
Shots and points trend (last 13 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=13) |
|---|---|---|---|
| 1+ point | 40% | 20% | 23% |
| 1+ goal | 0% | 0% | 0% |
| 2+ SOG | 20% | 10% | 8% |
| 3+ SOG | 0% | 0% | 0% |
| 4+ SOG | 0% | 0% | 0% |
Share of games in each window where Kirby Dach reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 0 | 3 | 3 | 9 | 0 | 0.69 | 0.23 | 10:45 |
| Last 5 | 5 | 0 | 2 | 2 | 6 | 0 | 1.20 | 0.40 | 12:20 |
| Last 10 | 10 | 0 | 2 | 2 | 8 | 0 | 0.80 | 0.20 | 10:44 |
| Home | 6 | 0 | 0 | 0 | 2 | 0 | 0.33 | 0.00 | 9:24 |
| Away | 7 | 0 | 3 | 3 | 7 | 0 | 1.00 | 0.43 | 11:55 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 2 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 | 10:38 |
| Carolina Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9:38 |
| Chicago Blackhawks | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | 11:32 |
| Dallas Stars | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 13:29 |
| Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 7:35 |
| Nashville Predators | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 7:42 |
| Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 11:40 |
| San Jose Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 10:15 |
| St. Louis Blues | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | 13:11 |
| Toronto Maple Leafs | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | 11:07 |
| Winnipeg Jets | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 13:15 |
| Washington Capitals | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 9:08 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 29 | @ DAL | 0 | 0 | 0 | 1 | 0 | 0 | 13:29 |
| Oct 27 | @ STL | 0 | 1 | 1 | 1 | 0 | +1 | 13:11 |
| Oct 25 | @ WPG | 0 | 0 | 0 | 2 | 0 | +1 | 13:15 |
| Oct 23 | @ CHI | 0 | 1 | 1 | 1 | 0 | +1 | 11:32 |
| Oct 20 | vs SJS | 0 | 0 | 0 | 1 | 0 | -1 | 10:15 |
| Oct 17 | vs BUF | 0 | 0 | 0 | 1 | 0 | 0 | 11:37 |
| Oct 14 | @ WSH | 0 | 0 | 0 | 1 | 0 | -1 | 9:08 |
| Oct 13 | vs BUF | 0 | 0 | 0 | 0 | 0 | -1 | 9:40 |
| Oct 10 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 7:35 |
| Oct 8 | vs NSH | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 |
| Oct 6 | vs CAR | 0 | 0 | 0 | 0 | 0 | -1 | 9:38 |
| Oct 3 | @ PIT | 0 | 0 | 0 | 0 | 0 | -2 | 11:40 |
| Sep 29 | @ TOR | 0 | 1 | 1 | 1 | 0 | +1 | 11:07 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.