Matchups › PHI @ VAN
Philadelphia Flyers at Vancouver Canucks
Mon, Nov 9, 9:30 PM ET · Rogers Arena
Final: PHI 3, VAN 1
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 53Joseph Woll | W | 19 | 18 | 1 | .947 |
| 31Leevi Merilainen | L | 16 | 14 | 2 | .875 |
Philadelphia Flyers skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 22Christian Dvorak | C | 0 | 2 | 2 | 0 |
| 58Michael Bunting | LW | 1 | 0 | 1 | 3 |
| 39Matvei Michkov | RW | 0 | 1 | 1 | 2 |
| 6Travis Sanheim | D | 1 | 0 | 1 | 1 |
| 11Travis Konecny | RW | 1 | 0 | 1 | 1 |
| 24Nick Seeler | D | 0 | 1 | 1 | 0 |
| 94Porter Martone | RW | 0 | 0 | 0 | 4 |
| 5David Jiricek | D | 0 | 0 | 0 | 2 |
| 8Cam York | D | 0 | 0 | 0 | 1 |
| 27Noah Cates | LW | 0 | 0 | 0 | 1 |
| 52Noel Acciari | C | 0 | 0 | 0 | 1 |
| 46Trevor Zegras | C | 0 | 0 | 0 | 1 |
| 9Jamie Drysdale | D | 0 | 0 | 0 | 0 |
| 59Oliver Bonk | D | 0 | 0 | 0 | 0 |
| 14Sean Couturier | C | 0 | 0 | 0 | 0 |
| 71Tyson Foerster | RW | 0 | 0 | 0 | 0 |
| 86Denver Barkey | C | 0 | 0 | 0 | 0 |
| 74Owen Tippett | RW | 0 | 0 | 0 | 0 |
Vancouver Canucks skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 88Jonathan Lekkerimaki | RW | 1 | 0 | 1 | 2 |
| 40Elias Pettersson | C | 0 | 1 | 1 | 1 |
| 6Brock Boeser | RW | 0 | 1 | 1 | 1 |
| 74Jake DeBrusk | LW | 0 | 0 | 0 | 4 |
| 63Max Sasson | C | 0 | 0 | 0 | 4 |
| 7Brendan Gallagher | RW | 0 | 0 | 0 | 2 |
| 8Zeev Buium | D | 0 | 0 | 0 | 1 |
| 18Drew O'Connor | LW | 0 | 0 | 0 | 1 |
| 25Elias Pettersson | D | 0 | 0 | 0 | 1 |
| 23Marco Rossi | C | 0 | 0 | 0 | 1 |
| 92Liam Ohgren | LW | 0 | 0 | 0 | 1 |
| 17Filip Hronek | D | 0 | 0 | 0 | 0 |
| 4Jamie Oleksiak | D | 0 | 0 | 0 | 0 |
| 55Guillaume Brisebois | D | 0 | 0 | 0 | 0 |
| 47Paul Cotter | LW | 0 | 0 | 0 | 0 |
| 94Linus Karlsson | C | 0 | 0 | 0 | 0 |
| 13Arshdeep Bains | LW | 0 | 0 | 0 | 0 |
| 2Luke Schenn | D | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. PHI team page · VAN team page