Skaters › Philadelphia Flyers › David Jiricek
David Jiricek: game log & stats
D, Philadelphia Flyers · 2026-27 regular season · Next: vs MIN, Tue, Nov 3 7:00 PM ET (preview)
9GP
0Goals
1Assists
1Points
6SOG
1PPP
0.67SOG/GP
14:48TOI/GP
Shots and points trend (last 9 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=9) | Season (n=9) |
|---|---|---|---|
| 1+ point | 0% | 11% | 11% |
| 1+ goal | 0% | 0% | 0% |
| 2+ SOG | 0% | 11% | 11% |
| 3+ SOG | 0% | 0% | 0% |
| 4+ SOG | 0% | 0% | 0% |
Share of games in each window where David Jiricek reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 0 | 1 | 1 | 6 | 1 | 0.67 | 0.11 | 14:48 |
| Last 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0.20 | 0.00 | 13:15 |
| Home | 5 | 0 | 0 | 0 | 2 | 0 | 0.40 | 0.00 | 12:47 |
| Away | 4 | 0 | 1 | 1 | 4 | 1 | 1.00 | 0.25 | 17:20 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 | 13:42 |
| Ottawa Senators | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 | 16:16 |
| Boston Bruins | 1 | 0 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 17:46 |
| Colorado Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9:20 |
| Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 15:29 |
| Seattle Kraken | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 13:02 |
| Tampa Bay Lightning | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 17:42 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 19 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 9:20 |
| Oct 17 | vs OTT | 0 | 0 | 0 | 0 | 0 | 0 | 14:08 |
| Oct 15 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 15:29 |
| Oct 13 | vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 13:02 |
| Oct 11 | vs CAR | 0 | 0 | 0 | 1 | 0 | 0 | 14:14 |
| Oct 10 | @ BOS | 0 | 1 | 1 | 1 | 1 | -3 | 17:46 |
| Oct 8 | @ OTT | 0 | 0 | 0 | 2 | 0 | 0 | 18:25 |
| Oct 5 | @ TBL | 0 | 0 | 0 | 1 | 0 | 0 | 17:42 |
| Oct 3 | vs CAR | 0 | 0 | 0 | 1 | 0 | 0 | 13:10 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.