Matchups › UTA @ VGK
Utah Mammoth at Vegas Golden Knights
Wed, Nov 11, 9:30 PM ET · T-Mobile Arena
Final: UTA 3, VGK 5
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 33Sebastian Cossa | L | 28 | 23 | 5 | .821 |
| 79Carter Hart | W | 17 | 14 | 3 | .824 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 22Jack McBain | C | 1 | 2 | 3 | 2 |
| 67Lawson Crouse | LW | 1 | 1 | 2 | 1 |
| 20Andrew Peeke | D | 0 | 2 | 2 | 0 |
| 9Clayton Keller | RW | 0 | 1 | 1 | 4 |
| 26Dmitri Simashev | D | 1 | 0 | 1 | 1 |
| 98Mikhail Sergachev | D | 0 | 0 | 0 | 4 |
| 16Vincent Trocheck | C | 0 | 0 | 0 | 1 |
| 72Anders Lee | LW | 0 | 0 | 0 | 1 |
| 27Barrett Hayton | C | 0 | 0 | 0 | 1 |
| 82Kevin Stenlund | C | 0 | 0 | 0 | 1 |
| 50Daniil But | LW | 0 | 0 | 0 | 1 |
| 52MacKenzie Weegar | D | 0 | 0 | 0 | 0 |
| 57Nick DeSimone | D | 0 | 0 | 0 | 0 |
| 56Kailer Yamamoto | RW | 0 | 0 | 0 | 0 |
| 84Artem Duda | D | 0 | 0 | 0 | 0 |
| 53Michael Carcone | LW | 0 | 0 | 0 | 0 |
| 38Liam O'Brien | C | 0 | 0 | 0 | 0 |
| 8Nick Schmaltz | C | 0 | 0 | 0 | 0 |
Vegas Golden Knights skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 95Victor Olofsson | LW | 1 | 2 | 3 | 6 |
| 93Mitch Marner | RW | 0 | 3 | 3 | 3 |
| 49Ivan Barbashev | LW | 2 | 0 | 2 | 2 |
| 9Jack Eichel | C | 1 | 1 | 2 | 1 |
| 21Brett Howden | C | 1 | 0 | 1 | 4 |
| 48Tomas Hertl | C | 0 | 1 | 1 | 1 |
| 27Shea Theodore | D | 0 | 1 | 1 | 0 |
| 61Mark Stone | RW | 0 | 1 | 1 | 0 |
| 71William Karlsson | C | 0 | 1 | 1 | 0 |
| 3Brayden McNabb | D | 0 | 0 | 0 | 2 |
| 29Parker Wotherspoon | D | 0 | 0 | 0 | 2 |
| 24Trevor Connelly | LW | 0 | 0 | 0 | 2 |
| 52Dylan Coghlan | D | 0 | 0 | 0 | 2 |
| 42Braeden Bowman | RW | 0 | 0 | 0 | 1 |
| 17Marc Gatcomb | C | 0 | 0 | 0 | 1 |
| 26Nic Dowd | C | 0 | 0 | 0 | 1 |
| 5Jeremy Lauzon | D | 0 | 0 | 0 | 0 |
| 4Rasmus Andersson | D | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. UTA team page · VGK team page