Matchups › NSH @ ANA
Nashville Predators at Anaheim Ducks
Wed, Nov 11, 10:00 PM ET · Honda Center
Final: NSH 4, ANA 2
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 29Justus Annunen | W | 29 | 27 | 2 | .931 |
| 31Laurent Brossoit | L | 22 | 18 | 4 | .818 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 15Shane Wright | C | 1 | 2 | 3 | 4 |
| 21Nils Hoglander | LW | 1 | 1 | 2 | 3 |
| 59Roman Josi | D | 0 | 2 | 2 | 1 |
| 3Jayden Struble | D | 1 | 1 | 2 | 1 |
| 91Steven Stamkos | C | 1 | 0 | 1 | 1 |
| 22Mavrik Bourque | C | 0 | 1 | 1 | 1 |
| 79Ross Colton | C | 0 | 0 | 0 | 3 |
| 9Filip Forsberg | LW | 0 | 0 | 0 | 2 |
| 84Adam Edstrom | C | 0 | 0 | 0 | 2 |
| 2Adam Wilsby | D | 0 | 0 | 0 | 1 |
| 48Nick Perbix | D | 0 | 0 | 0 | 1 |
| 18Jack Drury | C | 0 | 0 | 0 | 1 |
| 49Reid Schaefer | LW | 0 | 0 | 0 | 1 |
| 76Brady Skjei | D | 0 | 0 | 0 | 0 |
| 90Ryan O'Reilly | C | 0 | 0 | 0 | 0 |
| 14Alexander Kerfoot | C | 0 | 0 | 0 | 0 |
| 52Daemon Hunt | D | 0 | 0 | 0 | 0 |
| 51Vitali Pinchuk | C | 0 | 0 | 0 | 0 |
Anaheim Ducks skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 64Mikael Granlund | C | 1 | 1 | 2 | 4 |
| 61Cutter Gauthier | LW | 1 | 0 | 1 | 7 |
| 45Beckett Sennecke | RW | 0 | 1 | 1 | 2 |
| 14Drew Helleson | D | 0 | 1 | 1 | 2 |
| 12Sam Colangelo | RW | 0 | 0 | 0 | 3 |
| 2Jackson LaCombe | D | 0 | 0 | 0 | 2 |
| 91Leo Carlsson | C | 0 | 0 | 0 | 2 |
| 17Alex Killorn | LW | 0 | 0 | 0 | 2 |
| 98Pavel Mintyukov | D | 0 | 0 | 0 | 1 |
| 28Judd Caulfield | RW | 0 | 0 | 0 | 1 |
| 42Tim Washe | C | 0 | 0 | 0 | 1 |
| 39Jeff Malott | LW | 0 | 0 | 0 | 1 |
| 34Travis Mitchell | D | 0 | 0 | 0 | 1 |
| 67Tristan Luneau | D | 0 | 0 | 0 | 0 |
| 47Noah Warren | D | 0 | 0 | 0 | 0 |
| 19Troy Terry | RW | 0 | 0 | 0 | 0 |
| 95Roger McQueen | C | 0 | 0 | 0 | 0 |
| 13Nikita Nesterenko | C | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. NSH team page · ANA team page