Matchups › MIN @ TOR
Minnesota Wild at Toronto Maple Leafs
Thu, Nov 12, 7:00 PM ET · Scotiabank Arena
Final: MIN 5, TOR 2
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 30Jesper Wallstedt | W | 28 | 26 | 2 | .929 |
| 41Anthony Stolarz | L | 25 | 21 | 4 | .840 |
Minnesota Wild skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 97Kirill Kaprizov | LW | 0 | 3 | 3 | 5 |
| 12Matt Boldy | LW | 3 | 0 | 3 | 5 |
| 22Danila Yurov | RW | 1 | 1 | 2 | 4 |
| 43Quinn Hughes | D | 0 | 1 | 1 | 4 |
| 47Michael McCarron | C | 1 | 0 | 1 | 1 |
| 20Blake Coleman | LW | 0 | 1 | 1 | 1 |
| 24Zach Bogosian | D | 0 | 1 | 1 | 0 |
| 38Ryan Hartman | RW | 0 | 1 | 1 | 0 |
| 71Nick Foligno | LW | 0 | 1 | 1 | 0 |
| 14Joel Eriksson Ek | C | 0 | 0 | 0 | 3 |
| 25Jonas Brodin | D | 0 | 0 | 0 | 1 |
| 10Bobby Brink | RW | 0 | 0 | 0 | 1 |
| 13Yakov Trenin | C | 0 | 0 | 0 | 1 |
| 46Jared Spurgeon | D | 0 | 0 | 0 | 0 |
| 3Olli Maatta | D | 0 | 0 | 0 | 0 |
| 49Maxim Shabanov | RW | 0 | 0 | 0 | 0 |
| 26Matt Kiersted | D | 0 | 0 | 0 | 0 |
| 17Marcus Foligno | LW | 0 | 0 | 0 | 0 |
Toronto Maple Leafs skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 19Zack MacEwen | RW | 1 | 1 | 2 | 1 |
| 28Troy Stecher | D | 0 | 1 | 1 | 4 |
| 43Darren Raddysh | D | 0 | 1 | 1 | 2 |
| 34Auston Matthews | C | 1 | 0 | 1 | 2 |
| 73Teddy Blueger | C | 0 | 1 | 1 | 0 |
| 95Oliver Ekman-Larsson | D | 0 | 0 | 0 | 6 |
| 96Jack Roslovic | C | 0 | 0 | 0 | 3 |
| 91John Tavares | C | 0 | 0 | 0 | 3 |
| 22Jake McCabe | D | 0 | 0 | 0 | 2 |
| 88William Nylander | RW | 0 | 0 | 0 | 1 |
| 53Easton Cowan | RW | 0 | 0 | 0 | 1 |
| 82Cole McWard | D | 0 | 0 | 0 | 1 |
| 24Brandon Duhaime | LW | 0 | 0 | 0 | 1 |
| 81Dakota Joshua | C | 0 | 0 | 0 | 1 |
| 20Nick Paul | LW | 0 | 0 | 0 | 0 |
| 77Ryan Tverberg | C | 0 | 0 | 0 | 0 |
| 36Dakota Mermis | D | 0 | 0 | 0 | 0 |
| 92Gavin McKenna | LW | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. MIN team page · TOR team page