Matchups › BUF @ CHI
Buffalo Sabres at Chicago Blackhawks
Thu, Nov 12, 8:00 PM ET · United Center
Final/OT: BUF 2, CHI 3
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 34Alex Lyon | OTL | 25 | 22 | 3 | .880 |
| 30Spencer Knight | W | 23 | 21 | 2 | .913 |
Buffalo Sabres skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 22Jack Quinn | RW | 0 | 2 | 2 | 0 |
| 26Rasmus Dahlin | D | 0 | 1 | 1 | 3 |
| 72Tage Thompson | C | 1 | 0 | 1 | 2 |
| 9Josh Norris | C | 0 | 1 | 1 | 2 |
| 25Owen Power | D | 1 | 0 | 1 | 1 |
| 6Zach Benson | LW | 0 | 0 | 0 | 2 |
| 19Peyton Krebs | C | 0 | 0 | 0 | 2 |
| 71Ryan McLeod | C | 0 | 0 | 0 | 2 |
| 46Louis Crevier | D | 0 | 0 | 0 | 2 |
| 48Tyson Kozak | C | 0 | 0 | 0 | 2 |
| 21Conor Timmins | D | 0 | 0 | 0 | 1 |
| 8Olen Zellweger | D | 0 | 0 | 0 | 1 |
| 20Jiri Kulich | C | 0 | 0 | 0 | 1 |
| 17Jason Zucker | LW | 0 | 0 | 0 | 1 |
| 91Josh Doan | RW | 0 | 0 | 0 | 1 |
| 23Mattias Samuelsson | D | 0 | 0 | 0 | 0 |
| 86Noah Ostlund | C | 0 | 0 | 0 | 0 |
| 29Beck Malenstyn | LW | 0 | 0 | 0 | 0 |
Chicago Blackhawks skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 91Frank Nazar | C | 2 | 0 | 2 | 5 |
| 6Sam Rinzel | D | 0 | 2 | 2 | 1 |
| 98Connor Bedard | C | 0 | 1 | 1 | 2 |
| 8Ryan Donato | C | 1 | 0 | 1 | 2 |
| 80Roman Kantserov | RW | 0 | 1 | 1 | 1 |
| 11Oliver Moore | C | 0 | 1 | 1 | 1 |
| 16Anton Frondell | C | 0 | 1 | 1 | 0 |
| 88Patrick Kane | RW | 0 | 0 | 0 | 4 |
| 28Ian Cole | D | 0 | 0 | 0 | 2 |
| 20Ryan Greene | C | 0 | 0 | 0 | 2 |
| 55Artyom Levshunov | D | 0 | 0 | 0 | 1 |
| 72Alex Vlasic | D | 0 | 0 | 0 | 1 |
| 59Tyler Bertuzzi | LW | 0 | 0 | 0 | 1 |
| 26Andrew Mangiapane | LW | 0 | 0 | 0 | 1 |
| 12Jordan Greenway | LW | 0 | 0 | 0 | 1 |
| 44Wyatt Kaiser | D | 0 | 0 | 0 | 0 |
| 22Cole Smith | RW | 0 | 0 | 0 | 0 |
| 38Ethan Del Mastro | D | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. BUF team page · CHI team page