Matchups › NSH @ VGK
Nashville Predators at Vegas Golden Knights
Fri, Nov 13, 10:00 PM ET · T-Mobile Arena
Final/SO: NSH 3, VGK 2
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 74Juuse Saros | W | 42 | 40 | 2 | .952 |
| 33Adin Hill | OTL | 33 | 31 | 2 | .939 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 90Ryan O'Reilly | C | 2 | 0 | 2 | 4 |
| 59Roman Josi | D | 0 | 1 | 1 | 3 |
| 2Adam Wilsby | D | 0 | 1 | 1 | 2 |
| 91Steven Stamkos | C | 0 | 1 | 1 | 2 |
| 22Mavrik Bourque | C | 0 | 1 | 1 | 0 |
| 18Jack Drury | C | 0 | 0 | 0 | 4 |
| 21Nils Hoglander | LW | 0 | 0 | 0 | 3 |
| 76Brady Skjei | D | 0 | 0 | 0 | 2 |
| 14Alexander Kerfoot | C | 0 | 0 | 0 | 2 |
| 79Ross Colton | C | 0 | 0 | 0 | 2 |
| 15Shane Wright | C | 0 | 0 | 0 | 2 |
| 3Jayden Struble | D | 0 | 0 | 0 | 2 |
| 9Filip Forsberg | LW | 0 | 0 | 0 | 1 |
| 48Nick Perbix | D | 0 | 0 | 0 | 1 |
| 52Daemon Hunt | D | 0 | 0 | 0 | 1 |
| 49Reid Schaefer | LW | 0 | 0 | 0 | 1 |
| 51Vitali Pinchuk | C | 0 | 0 | 0 | 1 |
| 84Adam Edstrom | C | 0 | 0 | 0 | 0 |
Vegas Golden Knights skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 95Victor Olofsson | LW | 1 | 0 | 1 | 4 |
| 4Rasmus Andersson | D | 1 | 0 | 1 | 3 |
| 48Tomas Hertl | C | 0 | 1 | 1 | 3 |
| 49Ivan Barbashev | LW | 0 | 1 | 1 | 2 |
| 29Parker Wotherspoon | D | 0 | 1 | 1 | 1 |
| 93Mitch Marner | RW | 0 | 1 | 1 | 1 |
| 9Jack Eichel | C | 0 | 0 | 0 | 6 |
| 71William Karlsson | C | 0 | 0 | 0 | 5 |
| 21Brett Howden | C | 0 | 0 | 0 | 5 |
| 24Trevor Connelly | LW | 0 | 0 | 0 | 4 |
| 42Braeden Bowman | RW | 0 | 0 | 0 | 2 |
| 17Marc Gatcomb | C | 0 | 0 | 0 | 2 |
| 61Mark Stone | RW | 0 | 0 | 0 | 1 |
| 52Dylan Coghlan | D | 0 | 0 | 0 | 1 |
| 3Brayden McNabb | D | 0 | 0 | 0 | 1 |
| 5Jeremy Lauzon | D | 0 | 0 | 0 | 1 |
| 27Shea Theodore | D | 0 | 0 | 0 | 0 |
| 26Nic Dowd | C | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. NSH team page · VGK team page