Matchups › BUF @ DAL
Buffalo Sabres at Dallas Stars
Sat, Nov 14, 8:00 PM ET · American Airlines Center
Final: BUF 0, DAL 2
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 34Alex Lyon | L | 30 | 28 | 2 | .933 |
| 29Jake Oettinger | W | 22 | 22 | 0 | 1.000 |
Buffalo Sabres skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 72Tage Thompson | C | 0 | 0 | 0 | 4 |
| 22Jack Quinn | RW | 0 | 0 | 0 | 4 |
| 23Mattias Samuelsson | D | 0 | 0 | 0 | 2 |
| 6Zach Benson | LW | 0 | 0 | 0 | 2 |
| 19Peyton Krebs | C | 0 | 0 | 0 | 2 |
| 26Rasmus Dahlin | D | 0 | 0 | 0 | 1 |
| 21Conor Timmins | D | 0 | 0 | 0 | 1 |
| 8Olen Zellweger | D | 0 | 0 | 0 | 1 |
| 91Josh Doan | RW | 0 | 0 | 0 | 1 |
| 86Noah Ostlund | C | 0 | 0 | 0 | 1 |
| 20Jiri Kulich | C | 0 | 0 | 0 | 1 |
| 17Jason Zucker | LW | 0 | 0 | 0 | 1 |
| 29Beck Malenstyn | LW | 0 | 0 | 0 | 1 |
| 25Owen Power | D | 0 | 0 | 0 | 0 |
| 9Josh Norris | C | 0 | 0 | 0 | 0 |
| 71Ryan McLeod | C | 0 | 0 | 0 | 0 |
| 48Tyson Kozak | C | 0 | 0 | 0 | 0 |
| 46Louis Crevier | D | 0 | 0 | 0 | 0 |
Dallas Stars skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 14Jamie Benn | LW | 1 | 0 | 1 | 4 |
| 24Roope Hintz | C | 0 | 1 | 1 | 2 |
| 49Justin Hryckowian | C | 0 | 1 | 1 | 2 |
| 96Mikko Rantanen | RW | 0 | 1 | 1 | 1 |
| 53Wyatt Johnston | C | 1 | 0 | 1 | 1 |
| 5Nils Lundkvist | D | 0 | 1 | 1 | 0 |
| 21Jason Robertson | LW | 0 | 0 | 0 | 5 |
| 23Esa Lindell | D | 0 | 0 | 0 | 4 |
| 91Tyler Seguin | C | 0 | 0 | 0 | 3 |
| 25Arttu Hyry | RW | 0 | 0 | 0 | 3 |
| 16David Perron | LW | 0 | 0 | 0 | 3 |
| 57Tyler Myers | D | 0 | 0 | 0 | 1 |
| 12Radek Faksa | C | 0 | 0 | 0 | 1 |
| 55Thomas Harley | D | 0 | 0 | 0 | 0 |
| 18Sam Steel | C | 0 | 0 | 0 | 0 |
| 22Joel Kiviranta | LW | 0 | 0 | 0 | 0 |
| 27Trey Taylor | D | 0 | 0 | 0 | 0 |
| 28Kyle Burroughs | D | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. BUF team page · DAL team page