Matchups › SJS @ UTA
San Jose Sharks at Utah Mammoth
Sat, Nov 14, 9:00 PM ET · Delta Center
Final/SO: SJS 6, UTA 5
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 30Yaroslav Askarov | W | 32 | 27 | 5 | .844 |
| 70Karel Vejmelka | OTL | 21 | 16 | 5 | .762 |
San Jose Sharks skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 9Dmitry Orlov | D | 1 | 3 | 4 | 2 |
| 73Tyler Toffoli | C | 1 | 1 | 2 | 3 |
| 71Macklin Celebrini | C | 0 | 1 | 1 | 4 |
| 27Mason Marchment | LW | 0 | 1 | 1 | 2 |
| 48Eric Pohlkamp | D | 1 | 0 | 1 | 2 |
| 63Zack Ostapchuk | C | 1 | 0 | 1 | 2 |
| 81Adam Gaudette | RW | 1 | 0 | 1 | 1 |
| 51Collin Graf | RW | 0 | 1 | 1 | 0 |
| 2Will Smith | C | 0 | 1 | 1 | 0 |
| 25Darnell Nurse | D | 0 | 1 | 1 | 0 |
| 41Ivar Stenberg | LW | 0 | 0 | 0 | 2 |
| 65Jacob Trouba | D | 0 | 0 | 0 | 1 |
| 7Michael Kesselring | D | 0 | 0 | 0 | 1 |
| 77Michael Misa | C | 0 | 0 | 0 | 1 |
| 6Sam Dickinson | D | 0 | 0 | 0 | 0 |
| 44Kiefer Sherwood | LW | 0 | 0 | 0 | 0 |
| 10Ty Dellandrea | C | 0 | 0 | 0 | 0 |
| 23Barclay Goodrow | C | 0 | 0 | 0 | 0 |
Utah Mammoth skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 56Kailer Yamamoto | RW | 0 | 3 | 3 | 2 |
| 98Mikhail Sergachev | D | 1 | 1 | 2 | 5 |
| 15Zac Jones | D | 2 | 0 | 2 | 4 |
| 9Clayton Keller | RW | 0 | 2 | 2 | 2 |
| 72Anders Lee | LW | 0 | 1 | 1 | 3 |
| 27Barrett Hayton | C | 1 | 0 | 1 | 2 |
| 22Jack McBain | C | 1 | 0 | 1 | 2 |
| 53Michael Carcone | LW | 0 | 1 | 1 | 1 |
| 16Vincent Trocheck | C | 0 | 0 | 0 | 4 |
| 50Daniil But | LW | 0 | 0 | 0 | 3 |
| 67Lawson Crouse | LW | 0 | 0 | 0 | 2 |
| 82Kevin Stenlund | C | 0 | 0 | 0 | 2 |
| 52MacKenzie Weegar | D | 0 | 0 | 0 | 0 |
| 26Dmitri Simashev | D | 0 | 0 | 0 | 0 |
| 20Andrew Peeke | D | 0 | 0 | 0 | 0 |
| 84Artem Duda | D | 0 | 0 | 0 | 0 |
| 38Liam O'Brien | C | 0 | 0 | 0 | 0 |
| 62Ben McCartney | LW | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. SJS team page · UTA team page