Matchups › NSH @ SJS
Nashville Predators at San Jose Sharks
Sun, Nov 15, 9:00 PM ET · SAP Center at San Jose
Final: NSH 2, SJS 4
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 74Juuse Saros | L | 26 | 22 | 4 | .846 |
| 33Alex Nedeljkovic | W | 35 | 33 | 2 | .943 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 9Filip Forsberg | LW | 0 | 1 | 1 | 7 |
| 21Nils Hoglander | LW | 1 | 0 | 1 | 6 |
| 90Ryan O'Reilly | C | 0 | 1 | 1 | 4 |
| 2Adam Wilsby | D | 0 | 1 | 1 | 2 |
| 91Steven Stamkos | C | 1 | 0 | 1 | 2 |
| 59Roman Josi | D | 0 | 0 | 0 | 4 |
| 22Mavrik Bourque | C | 0 | 0 | 0 | 3 |
| 15Shane Wright | C | 0 | 0 | 0 | 2 |
| 76Brady Skjei | D | 0 | 0 | 0 | 2 |
| 52Daemon Hunt | D | 0 | 0 | 0 | 1 |
| 79Ross Colton | C | 0 | 0 | 0 | 1 |
| 51Vitali Pinchuk | C | 0 | 0 | 0 | 1 |
| 3Jayden Struble | D | 0 | 0 | 0 | 0 |
| 48Nick Perbix | D | 0 | 0 | 0 | 0 |
| 84Adam Edstrom | C | 0 | 0 | 0 | 0 |
| 18Jack Drury | C | 0 | 0 | 0 | 0 |
| 14Alexander Kerfoot | C | 0 | 0 | 0 | 0 |
| 49Reid Schaefer | LW | 0 | 0 | 0 | 0 |
San Jose Sharks skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 71Macklin Celebrini | C | 1 | 2 | 3 | 5 |
| 2Will Smith | C | 1 | 2 | 3 | 3 |
| 41Ivar Stenberg | LW | 1 | 1 | 2 | 1 |
| 65Jacob Trouba | D | 0 | 1 | 1 | 2 |
| 77Michael Misa | C | 0 | 1 | 1 | 2 |
| 51Collin Graf | RW | 1 | 0 | 1 | 1 |
| 27Mason Marchment | LW | 0 | 1 | 1 | 1 |
| 25Darnell Nurse | D | 0 | 0 | 0 | 3 |
| 48Eric Pohlkamp | D | 0 | 0 | 0 | 2 |
| 81Adam Gaudette | RW | 0 | 0 | 0 | 2 |
| 44Kiefer Sherwood | LW | 0 | 0 | 0 | 2 |
| 9Dmitry Orlov | D | 0 | 0 | 0 | 1 |
| 63Zack Ostapchuk | C | 0 | 0 | 0 | 1 |
| 6Sam Dickinson | D | 0 | 0 | 0 | 0 |
| 7Michael Kesselring | D | 0 | 0 | 0 | 0 |
| 10Ty Dellandrea | C | 0 | 0 | 0 | 0 |
| 23Barclay Goodrow | C | 0 | 0 | 0 | 0 |
| 73Tyler Toffoli | C | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. NSH team page · SJS team page